IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool C
Nagano, Japan
30.12.1999 - 03.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Slovenia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 22RODMAN, Marcel F435814372413 65 19 16 0001624
2 21KRAJNC, Ales D44154000 0 20 20 3000550
3 8TERGLAV, Edo F42242719109 53 29 7 0010541
4 15POLONCIC, Gregor F41342895138 57 16 6 0000624
5 19VIDMAR, Uros D41236505 0 5 20 1000716
6 17ZRNIC, Milan F42022220 100 11 18 0010431
7 20TERLIKAR, Anze F40222000 0 7 0 0000422
8 16BURNIK, Ales F402281005545 55 16 0 0000431
9 23DERVARIC, Damjan D41012000 0 9 11 000024-2
10 18LAJOVEC, Domen D40110000 0 2 0 0000110
11 7MURIC, Egon F40112000 0 1 0 0000101
12 6DURAKOVIC, Davor D401139101 0 14 0 0000514
13 11KOVACEVIC, Senad D300018000 0 5 0 0000211
  1KRISTAN, Robert GK40000000 0 0 0 0000871
15 2SOLAR, Gregor GK40000000 0 0 0 0000000
16 5KRIZNAR, Ozbej D40000000 0 1 0 000001-1
  13GRILC, Primoz F40000211 50 2 0 000001-1
18 26KADIC, Denis F40000000 0 0 0 0000000
19 27HAFNER, Tomo F40000532330 43 7 0 000002-2
  30KLEMENCIC, Luka F40002000 0 1 0 000002-2


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 2 SOLAR, Gregor 40 0:00000,00 0 0,00 0 0
2 1 KRISTAN, Robert 44 238:44109133,27 96 88,07 0 0