IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool D
Mexico City, Mexico
09.-15.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
123 SALOMONSON, Andri NEDF 4 32 24 875,00
210 MILLER, Lior MEXF 4 58 41 1770,69
34 PLAHUTAR, Danijel CROF 4 28 19 967,86
49 SANCHEZ, Roberto MEXF 4 73 48 2565,75
517 TEUNISSEN, Bob NEDF 4 72 46 2663,89
69 RADKOV, Simeon BULF 4 57 36 2163,16
724 USOZ, Carlos ESPF 4 47 29 1861,70
818 BOOD, Danny NEDF 4 28 17 1160,71
99 LOVRENCIC, Marko CROF 4 56 33 2358,93
1027 SZOCS, Szabolcs ROMF 4 86 50 3658,14
1122 FERNANDEZ, Jorge MEXF 4 32 18 1456,25
125 SVEINBJARNARSON, Sigurdur ISLF 4 68 37 3154,41
1317 THILTHORPE, Luke AUSF 4 43 23 2053,49
1416 JEAVONS, Christopher RSAF 4 75 40 3553,33
1514 GYORGY, Istvan ROMF 4 67 35 3252,24
1611 WEGENER, Matthew AUSF 4 45 23 2251,11
1719 VAN BIEZEN, Peter NEDF 4 16 8 850,00
1814 BODSWORTH, Bradley RSAF 4 47 23 2448,94
1916 KEENE, Henry AUSF 4 19 9 1047,37
2012 HRAFNSSON, Stefan ISLF 4 56 26 3046,43
2120 BJARNASON, Ingolfur ISLF 4 26 12 1446,15
2223 HUGHES, Joseph AUSF 4 66 30 3645,45
2310 KOPAJTIC, Matija CROF 4 37 16 2143,24
2419 FOURNADJIEV, Mikulasch BULF 4 21 9 1242,86
256 LOPE, Guillermo ESPF 4 48 20 2841,67


AUS - AustraliaBUL - BulgariaCRO - CroatiaESP - Spain
ISL - IcelandMEX - MexicoNED - NetherlandsROM - Romania
RSA - South Africa