IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool D
Mexico City, Mexico
09.-15.01.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 KOSA, Szilard ROM4 2 90:19555 3,3250 90,910
229 VAN DER HOLST, Rudie NED4 2 80:00202 1,5018 90,000
330 DEN HARTOG, Marcel NED4 3 160:009110 3,7581 89,011
42 GONZALEZ, Marc ESP4 4 240:0010715 3,7592 85,980
525 SKRAPEC, Nenad CRO4 4 220:00619 2,4552 85,250
630 RADULESCU, Christian ROM4 4 149:41478 3,2139 82,980
726 HODDER, Wylie AUS4 2 72:15408 6,6432 80,000
81 GRUBB, Daniel AUS4 3 167:459721 7,5176 78,350
91 GUDMUNDSSON, Jon Trausti ISL4 4 118:587317 8,5756 76,710
101 GOMES, Dyllan RSA4 3 107:284211 6,1431 73,810
1126 BERGER, David RSA4 3 132:324512 5,4333 73,330
1224 DIMITROV, Nickolay BUL4 4 180:0011331 10,3382 72,570
1312 TOSHEV, Svetoslav BUL4 3 60:004012 12,0028 70,000
1430 BJORNSSON, Gunnlaugur ISL4 4 121:026620 9,9146 69,700
1529 LABRADOR, Alejandro MEX4 4 211:106921 5,9748 69,570

 30 DE LA GARMA, Diego MEX4 1 28:50183 6,2415 83,330
 30 HEROLD, Vedran CRO4 1 20:0031 3,002 66,670


AUS - AustraliaBUL - BulgariaCRO - CroatiaESP - Spain
ISL - IcelandMEX - MexicoNED - NetherlandsROM - Romania
RSA - South Africa