IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior
Championship Pool A
Kloten

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
112 IMMONEN, Jarkko FINF 7 134 99 3573,88
224 EAVES, Benjamin USAF 6 38 28 1073,68
314 KANKAANPERA, Mikko FINF 7 108 72 3666,67
418 UMBERGER, Richard USAF 6 91 59 3264,84
513 KOIVU, Mikko FINF 7 130 79 5160,77
625 NOVOTNY, Jiri CZEF 6 78 47 3160,26
720 ACKER, Gert GERF 6 67 40 2759,70
814 STECKEL, David USAF 6 93 55 3859,14
919 LUCHKIN, Vladislav RUSF 6 75 44 3158,67
1024 CAMICHEL, Duri SUIF 7 130 76 5458,46
1125 SUUTARINEN, Harri FINF 7 77 45 3258,44
1211 LEISENRING, Braden USAF 6 60 35 2558,33
1310 LUNDQVIST, Joel SWEF 6 86 50 3658,14
1426 NORDQVIST, Jonas SWEF 6 107 62 4557,94
1515 IAKOUBOV, Mikhail RUSF 6 91 52 3957,14
1615 LANIER, Jonas GERF 6 48 27 2156,25
1725 MALKOV, Dmytro UKRF 6 25 14 1156,00
1816 NEDOROST, Vaclav CZEF 6 45 25 2055,56
1917 MACHO, Michal SVKF 4 74 40 3454,05
2021 H�GGLUND, Johan SWEF 6 87 47 4054,02
2112 ERIKSSON, Tim SWEF 6 64 34 3053,13
224 HILDEBRAND, Rolf SUIF 7 44 23 2152,27
2321 TCHERNOV, Artem RUSF 6 97 50 4751,55
2413 GOC, Marcel GERF 6 119 61 5851,26
2511 HUDLER, Jiri CZEF 6 43 22 2151,16


BLR - BelarusCZE - Czech RepublicFIN - FinlandGER - Germany
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA