IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior
Championship Pool A
Kloten

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 HOLM, Niklas SWE6 2 120:00461 0,5045 97,831
229 PUURULA, Joni FIN7 2 112:49792 1,0677 97,470
31 LEHTONEN, Kari FIN7 6 307:112439 1,76234 96,301
429 WEBER, Travis USA6 3 150:39502 0,8048 96,001
530 MEDVEDEV, Andrei RUS6 3 180:00914 1,3387 95,600
629 MYLNIKOV, Serguei RUS6 3 180:00824 1,3378 95,121
730 LUNDQVIST, Henrik SWE6 4 240:001479 2,25138 93,880
81 BUDAJ, Peter SVK6 5 249:2419013 3,13177 93,160
930 PATZOLD, Dimitri GER6 6 360:0021916 2,67203 92,691
1020 SCHODER, Matthias SUI7 6 321:2216413 2,43151 92,071
112 HRONEK, Lukas CZE5 2 105:30414 2,2737 90,241
1230 PANNONI, Nicholas USA6 4 209:2114014 4,01126 90,000
131 BAREK, Martin CZE6 5 264:3012715 3,40112 88,190
141 CHERNENKO, Valentyn UKR6 6 360:0025933 5,50226 87,260
152 MELNIKAU, Yury BLR6 6 240:2426435 8,74229 86,740
1630 WEGMULLER, Marco SUI7 2 98:387510 6,0865 86,670
171 ARYSTAU, Vitali BLR6 5 119:3614328 14,05115 80,420

 2 HAMERLIK, Peter SVK6 2 80:36553 2,2352 94,550


BLR - BelarusCZE - Czech RepublicFIN - FinlandGER - Germany
RUS - RussiaSUI - SwitzerlandSVK - SlovakiaSWE - Sweden
UKR - UkraineUSA - USA