IIHFlogo.gif (3658 bytes)

2000 IIHF World Junior U20
Championship Pool B
Minsk, Belarus
13.12 - 19.12, 1999

Online Reports

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 28GREILINGER, Thomas F54266000 0 14 29 1020514
2 19SAMENDINGER, Tobias F53258000 0 9 33 0100413
3 17ARENDT, Ronny F50440000 0 14 0 0000514
4 16HESSEL, Georg F52134000 0 9 22 0010404
5 26CZAJKA, Patrick F51230000 0 11 9 0000303
6 5KOPPCHEN, Patrick D52024000 0 15 13 1000321
7 14GOC, Marcel F51122000 0 8 13 0000312
8 15BARTA, Bjorn F511212000 0 12 8 0010211
9 7BADER, Anton F510112000 0 11 9 0000404
10 12FRITZMEIER, Franz F50112000 0 6 0 0000211
  20GUGGEMOS, Markus F50112000 0 5 0 0000101
12 24ABSTREITER, Peter F50118000 0 7 0 000001-1
13 29KOPITZ, Lasse D501129000 0 18 0 0000716
14 30MULLER, Robert GK50000000 0 0 0 00001138
15 8SEIDENBERG, Dennis D50000000 0 6 0 0000312
16 1JANKA, Markus GK50000000 0 0 0 0000000
17 11KOSLOW, Daniel F50000000 0 7 0 000001-1
18 4FELSCH, Andreas D50000000 0 4 0 0000000
19 3PROMMERSBERGER, Anton D50004000 0 2 0 0000211
20 22LOHLE, Martin F50006000 0 6 0 0000202
21 13DUCK, Alexander D50008000 0 8 0 0000321


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 JANKA, Markus 50 0:00000,00 0 0,00 0 0
2 30 MULLER, Robert 55 299:4811271,40 105 93,75 2 0