IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool A
Qualification Far East
September 3-5, 1999 Aomori, Japan

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
125 ZHANG, Lei CHND 2 8 8 0100,00
29 CHEN, Guanghua CHNF 2 34 26 876,47
330 ONO, Yutaka JPNF 2 26 15 1157,69
419 IWATA, Yasunori JPNF 2 33 18 1554,55
512 KOSHIGOE, Masataka JPNF 2 37 20 1754,05
61 LEE, Ho-Jung KORF 2 13 7 653,85
724 MENG, Xiangsen CHND 2 31 15 1648,39
86 SHIN, Seung-Ik KORF 2 36 16 2044,44
921 SHIM, Eui-Sik KORF 2 32 12 2037,50
 15 WU, Guofeng CHNF 2 32 12 2037,50
113 ONO, Naoto JPNF 2 22 8 1436,36
1211 NOH, Jung-Won KORF 2 26 9 1734,62


CHN - ChinaJPN - JapanKOR - Korea