IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool B
Katowice , Poland
12.-21.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 17 ZUPANCIC, Nik SLO F 7 7 1,00
2 22 MAKROV, Andrei EST F 7 6 0,86
  19 MORIA, Steve GBR F 7 6 0,86
  19 STAAL, Kim DEN F 7 6 0,86
  23 UPPER, Dmitriy KAZ F 7 6 0,86
6 25 TKACZ, Wojciech POL F 7 5 0,71
7 7 BREBANT, Richard Joseph GBR F 7 4 0,57
  21 CZERKAWSKI, Mariusz POL F 7 4 0,57
  22 FILATOV, Anatoliy KAZ F 7 4 0,57
  22 GREY, Mike DEN F 7 4 0,57
  23 HARTOGS, Tom NED F 7 4 0,57
  49 KATHAN, Nikolaus GER F 7 4 0,57
  26 KREUTZER, Daniel GER F 7 4 0,57
  26 KWIATKOWSKI, Robert POL F 7 4 0,57
  27 NIELSEN, Jens DEN F 7 4 0,57
  16 OSSIPENKOV, Igor EST F 7 4 0,57
  44 SOCCIO, Leonard GER F 7 4 0,57
  28 ZAVYALOV, Vladimir KAZ F 7 4 0,57
19 2 YOUNG, Scott GBR D 5 3 0,60
20 19 BULTJE, Mark NED F 7 3 0,43
  7 DAMGAARD, Jesper DEN D 7 3 0,43
  80 GREILINGER, Thomas GER F 7 3 0,43
  14 KONTREC, Dejan SLO F 7 3 0,43
  11 KOSTURIK, Mark GER F 7 3 0,43
  13 LARSEN, Ronny DEN F 7 3 0,43


DEN - DenmarkEST - EstoniaGBR - Great BritainGER - Germany
KAZ - KazakstanNED - NetherlandsPOL - PolandSLO - Slovenia