IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool B
Katowice , Poland
12.-21.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
117 ZUPANCIC, Nik SLO F 7 7 25 28,00
222 MAKROV, Andrei EST F 7 6 22 27,27
325 TKACZ, Wojciech POL F 7 5 19 26,32
423 UPPER, Dmitriy KAZ F 7 6 23 26,09
57 BREBANT, Richard Joseph GBR F 7 4 17 23,53
619 STAAL, Kim DEN F 7 6 27 22,22
744 SOCCIO, Leonard GER F 7 4 18 22,22
826 KREUTZER, Daniel GER F 7 4 19 21,05
919 MORIA, Steve GBR F 7 6 29 20,69
1028 ZAVYALOV, Vladimir KAZ F 7 4 21 19,05
112 YOUNG, Scott GBR D 5 3 16 18,75
1222 FILATOV, Anatoliy KAZ F 7 4 23 17,39
 23 HARTOGS, Tom NED F 7 4 23 17,39
1418 PYSZ, Patryk POL F 7 3 19 15,79
 21 TAIT, Ashley GBR F 7 3 19 15,79
1649 KATHAN, Nikolaus GER F 7 4 26 15,38
1727 NIELSEN, Jens DEN F 7 4 27 14,81
1828 GARBOCZ, Michal POL F 7 2 14 14,29
 11 KOZLOV, Mikhail EST F 7 2 14 14,29
207 DAMGAARD, Jesper DEN D 7 3 22 13,64
 80 GREILINGER, Thomas GER F 7 3 22 13,64
229 HAND, Tony GBR F 7 2 15 13,33
2325 LONGSTAFF, David GBR F 7 2 17 11,76
2419 BULTJE, Mark NED F 7 3 27 11,11
2524 ALEXANDROV, Sergey KAZ F 7 2 18 11,11


DEN - DenmarkEST - EstoniaGBR - Great BritainGER - Germany
KAZ - KazakstanNED - NetherlandsPOL - PolandSLO - Slovenia