IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool B
Katowice , Poland
12.-21.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 27 NIELSEN, Jens DEN F 7 10 1,43
2 9 HAND, Tony GBR F 7 8 1,14
  10 RAISKIY, Andrey KAZ F 7 8 1,14
4 21 CZERKAWSKI, Mariusz POL F 7 7 1,00
5 55 ABSTREITER, Tobias GER F 7 6 0,86
  80 GREILINGER, Thomas GER F 7 6 0,86
  16 JENSEN, Daniel DEN D 7 6 0,86
  25 TKACZ, Wojciech POL F 7 6 0,86
9 22 ADEY, Paul GBR F 7 5 0,71
  11 KOSTURIK, Mark GER F 7 5 0,71
  2 NOVOPASHIN, Vitaliy KAZ D 7 5 0,71
  19 STAAL, Kim DEN F 7 5 0,71
13 7 BREBANT, Richard Joseph GBR F 7 4 0,57
  5 COOPER, Stephen GBR D 7 4 0,57
  21 GREEN, Morten DEN F 7 4 0,57
  83 LOTH, Andreas GER F 7 4 0,57
  19 MORIA, Steve GBR F 7 4 0,57
  20 PLACHTA, Jacek POL F 7 4 0,57
  10 PUZANOV, Oleg EST F 7 4 0,57
  21 TAIT, Ashley GBR F 7 4 0,57
  27 TROCHSHINSKIY, Andrey KAZ F 7 4 0,57
  23 UPPER, Dmitriy KAZ F 7 4 0,57
  21 VALIULLIN, Eduard EST F 7 4 0,57
  17 ZUPANCIC, Nik SLO F 7 4 0,57
25 2 YOUNG, Scott GBR D 5 3 0,60


DEN - DenmarkEST - EstoniaGBR - Great BritainGER - Germany
KAZ - KazakstanNED - NetherlandsPOL - PolandSLO - Slovenia