IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool B
Katowice , Poland
12.-21.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
133 SELIGER, Marc GER4 4 211:39985 1,4293 94,901
21 WATKINS, Joe GBR6 5 299:2418114 2,81167 92,271
331 HIRSCH, Peter DEN7 5 298:1314713 2,62134 91,161
430 JAWORSKI, Tomasz POL5 5 300:0011311 2,20102 90,270
51 SIMSIC, Luka SLO7 7 379:4923525 3,95210 89,360
620 TERENTJEV, Aleksei EST7 7 406:4225127 3,98224 89,240
730 KRIVOMAZOV, Roman KAZ7 6 296:4311813 2,63105 88,980
830 NIJLAND, Marcel NED7 6 339:2618424 4,24160 86,960

 31 COWLEY, Wayne GBR7 2 85:19346 4,2228 82,350
 1 DEN HARTOG, Marcel NED4 2 80:00539 6,7544 83,020
 40 DOHLER, Udo GER4 2 88:21293 2,0426 89,660
 30 GLAVIC, Gaber SLO7 1 40:00185 7,5013 72,220
 30 HIBBERT, Jamie GBR1 1 34:41163 5,1913 81,250
 30 IGNATENKOV, Roman EST7 1 12:3190 0,009 100,000
 1 JENSEN, Jan DEN7 2 119:30746 3,0168 91,890
 29 KIECA, Mariusz POL5 2 119:25718 4,0263 88,730
 30 MULLER, Robert GER6 2 120:00557 3,5048 87,270
 20 OGURESHNIKOV, Sergey KAZ7 3 123:17539 4,3844 83,020


DEN - DenmarkEST - EstoniaGBR - Great BritainGER - Germany
KAZ - KazakstanNED - NetherlandsPOL - PolandSLO - Slovenia