IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool B
Katowice , Poland
12.-21.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 80GREILINGER, Thomas F73690642 67 22 14 1000606
2 11KOSTURIK, Mark F73580330 100 12 25 0010752
3 44SOCCIO, Leonard F743721568472 54 18 22 0210936
4 49KATHAN, Nikolaus F74376220 100 26 15 2010624
5 26KREUTZER, Daniel F743712211 50 19 21 0020835
6 55ABSTREITER, Tobias F7167101418754 62 18 6 0000734
7 43REICHEL, Martin F72350452124 47 10 20 1010422
8 83LOTH, Andreas F71452101 0 20 5 0000624
9 37BOOS, Tino F722441246559 52 11 18 0000523
10 41KUNCE, Daniel D71348211 50 22 5 00001055
11 84STRAUBE, Chris F713412000 0 15 7 0000642
12 65GOLDMANN, Erich D712333000 0 12 8 0000743
13 47RENZ, Andreas D71124110 100 4 25 1000633
14 81MACKAY, Mark F102201495 64 1 0 0000202
15 61DOLAK, Thomas F70220505 0 6 0 0000220
16 20RUMRICH, Jurgen F41010633 50 2 50 1000303
17 42KLENNER, Sebastian D71014211 50 8 13 0000615
18 15MOLLING, Jochen D70118000 0 8 0 0000909
19 5PYKA, Nico D701116000 0 19 0 0000716
20 33SELIGER, Marc GK40000000 0 0 0 00001239
21 40DOHLER, Udo GK40002000 0 0 0 0000624
22 30MULLER, Robert GK60000000 0 0 0 0000541
23 19BRUGGEMANN, Lars D70004101 0 2 0 000023-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 33 SELIGER, Marc 44 211:399851,42 93 94,90 1 0
2 40 DOHLER, Udo 42 88:212932,04 26 89,66 0 2
3 30 MULLER, Robert 62 120:005573,50 48 87,27 0 0