IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool C
Beijing, China
20.-26.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
127 OCSKAY, Gabor HUNF 4 60 40 2066,67
220 MIHAYLOV, Boris BULF 4 76 50 2665,79
310 SONG, Sang-Woo KORF 4 37 23 1462,16
425 CAZACU, Roberto ROMF 4 66 40 2660,61
513 GLIGA, Marius ROMF 4 61 36 2559,02
69 VELEV, Ivaylo BULD 4 72 42 3058,33
715 WU, Guofeng CHNF 4 57 33 2457,89
829 ITURRALDE, Alain ESPF 4 75 43 3257,33
99 CHEN, Guanghua CHNF 4 65 36 2955,38
109 KOVAGO, Kristof HUNF 4 40 22 1855,00
1119 PARK, Jin-Hong KORF 4 26 14 1253,85
1227 KOVACIK, Miroslav CROF 4 95 50 4552,63
137 DOBOS, Tamas HUNF 4 38 20 1852,63
1420 TATIC, Dejan YUGD 4 65 34 3152,31
1513 MUSLIN, Ivan CROF 4 56 29 2751,79
1614 BAUBA, Egidijus LTUF 4 66 34 3251,52
1715 ADORJAN, Jozsef ROMF 4 60 30 3050,00
 12 ZINOVIEV, Zlatko BULF 4 60 30 3050,00
1914 HOZO, Levente ROMF 4 34 17 1750,00
202 BAEK, Seung-Hoon KORD 4 30 15 1550,00
215 KAPICIC, Dragan YUGF 4 59 28 3147,46
 20 STEPONAITIS, Erikas LTUF 4 59 28 3147,46
2317 KECOJEVIC, Nenad YUGD 4 17 8 947,06
2417 FISCEV, Vladimir LTUF 4 41 19 2246,34
2524 MENG, Xiangsen CHND 4 61 28 3345,90


BUL - BulgariaCHN - ChinaCRO - CroatiaESP - Spain
HUN - HungaryKOR - KoreaLTU - LithuaniaROM - Romania
YUG - Yugoslavia