IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool C
Beijing, China
20.-26.03.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team Spain

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 29ITURRALDE, Alain F430314754332 57 14 21 000046-2
2 7IZAGUIRRE, Inaki F42130312 33 16 13 0010411-7
3 24MARTIN, Jon F42132413 25 4 50 200001-1
4 17BALDRIS, Miguel D303314000 0 17 0 0000110
5 6CALVO, Alejandro F41122000 0 9 11 0000440
6 9MASO, Gabriel F40228532330 43 6 0 000024-2
7 12ROCA, Francisco Javier D41016101 0 4 25 0000321
8 13PALACIN, Juan Jose F410161266 50 14 7 000035-2
  18SANTAMARIA, Igor D410112000 0 12 8 100024-2
10 19SALEGUI, Inaki F40110844 50 21 0 000039-6
11 10CALVO, Jorge F40112793544 44 6 0 000034-1
12 20ALONSO, Jose Luis GK40000000 0 2 0 0000513-8
13 3ALVAREZ, Guillem GK40000000 0 0 0 0000330
14 2SOLER, Jordi D40000000 0 1 0 000012-1
  14CASTELL, Jaume F40000000 0 2 0 000001-1
16 22BARNOLA, Salvador F40000000 0 4 0 000002-2
  26CASAS, Albert D40002000 0 4 0 000024-2
18 4BIEC, Jose Antonio F40002000 0 2 0 0000000
19 8ARBESU, Eugenio D40004000 0 9 0 0000310-7
20 23ARRIZKORRETA, Unai D40006101 0 4 0 000049-5


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 ALONSO, Jose Luis 44 200:5095164,78 79 83,16 0 0
2 3 ALVAREZ, Guillem 42 38:381246,21 8 66,67 0 0