IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool D
Reykjavik , Iceland
10.-16.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
119 BLONG, Darren NZL D 4 2 4 6 12 1
27 FOLL, Glen AUS D 4 1 4 5 2 3
39 WINDLE, Matthew AUS D 4 1 4 5 6 9
417 POTTS, Carlos MEX D 4 2 2 4 0 -2
526 LOVERING, Tyler AUS D 4 1 3 4 6 3
619 PRESEL, Boris ISR D 4 0 4 4 0 12
712 JONSTEINSSON, Elvar ISL D 4 2 1 3 2 0
83 VAN HEMERT, Dan RSA D 4 2 1 3 6 -5
919 RODGER, Bruce RSA D 4 1 2 3 0 11
1011 VERWEY, Alan RSA D 4 1 2 3 0 -3
117 GOLDZWEIG, David MEX D 4 1 2 3 0 0
1212 MARAIS, Andre RSA D 4 1 2 3 2 9
137 OZ, Ran ISR D 4 1 2 3 14 8
1424 HERNANDEZ, Christophe LUX D 4 0 3 3 0 -1
1517 BERMAN, Ron ISR D 4 0 3 3 4 10
1618 LETEN, Bart BEL D 4 2 0 2 0 2
1728 CHAMBERLAIN, Ryan NZL D 4 2 0 2 2 -6
1819 ARANALDE, Pascual MEX D 4 1 1 2 0 -1
198 DOWN, Corey NZL D 4 0 2 2 0 -5
2010 AISH, Rene NZL D 4 0 2 2 16 -3
218 STRASSER, Jean-Claude LUX D 4 1 0 1 4 2
2214 GUTIERREZ, Porter Miguel MEX D 4 1 0 1 4 1
232 OBREGON, Federico MEX D 4 1 0 1 8 -2
245 STEFANSSON, Jonas ISL D 4 0 1 1 0 1
2516 SCHULZ, Brendon RSA D 4 0 1 1 0 0


AUS - AustraliaBEL - BelgiumISL - IcelandISR - Israel
LUX - LuxembourgMEX - MexicoNZL - New ZealandRSA - South Africa
TUR - Turkey