IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool D
Reykjavik , Iceland
10.-16.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
122 MEYER, Chett RSAF 4 21 16 576,19
26 CHIVERS, Jamie AUSF 4 53 38 1571,70
311 EINARSSON, Arni ISLF 4 44 30 1468,18
419 BLONG, Darren NZLF 4 86 56 3065,12
59 ZAK, Sergei ISRF 4 25 16 964,00
615 EIZENMAN, Erez ISRF 4 52 33 1963,46
720 RUBES, Vladimir AUSF 4 98 62 3663,27
826 PAELINCK, Gil BELF 4 90 54 3660,00
916 SIERRA, Manuel MEXF 4 72 42 3058,33
1019 SVEINBJARNARSON, Sigurdur ISLF 4 64 37 2757,81
1122 RAEKELBOOM, Jesse BELF 4 83 47 3656,63
128 HARROW, Laing AUSF 4 16 9 756,25
 12 HERMANS, Koen BELF 4 16 9 756,25
144 DESSOUROUX, Yves LUXF 4 79 44 3555,70
1523 BELO, Sergei ISRF 4 56 31 2555,36
1610 WELTER, Benny LUXF 4 118 65 5355,08
1713 SIGURDSSON, Sigurdur ISLF 4 97 53 4454,64
1810 ROBERTS, Juan Pablo MEXF 4 84 45 3953,57
192 SCHON, Patrick LUXF 4 47 25 2253,19
2016 SZARZYNSKI, Ward BELF 4 49 26 2353,06
2125 JONSSON, Ingvar ISLD 4 21 11 1052,38
2224 KLIMA, Miroslav AUSF 4 52 27 2551,92
234 DI PIAZZA, Carl AUSF 4 52 26 2650,00
2415 JEAVONS, Christopher RSAF 4 30 15 1550,00
2510 REINECKE, Gareth RSAF 4 18 9 950,00


AUS - AustraliaBEL - BelgiumISL - IcelandISR - Israel
LUX - LuxembourgMEX - MexicoNZL - New ZealandRSA - South Africa
TUR - Turkey