IIHFlogo.gif (3658 bytes)

2000 IIHF World Senior
Championship Pool D
Reykjavik , Iceland
10.-16.04.2000

Online Reports

IIHFlogo.gif (3658 bytes)

Team New Zealand

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19BLONG, Darren D424612865630 65 17 12 1000321
2 14GLASS, Simon F4303214311 21 15 20 100046-2
3 28CHAMBERLAIN, Ryan D42022000 0 3 67 100028-6
4 8DOWN, Corey D40220000 0 5 0 000049-5
5 10AISH, Rene D402216000 0 5 0 000036-3
6 11CAMPBELL, James F41014742648 35 8 13 001018-7
7 24LEWIS, Benjamin F41014101 0 7 14 000014-3
8 9HILLEARD, Todd F40112734 43 1 0 000028-6
9 4GILLIAM, Jamie F40112505 0 7 0 000015-4
10 16OLIVER, Peter D40114000 0 2 0 000016-5
11 1WEBER, Roland GK40000000 0 0 0 000047-3
12 20TAYLOR, Brent GK40000000 0 0 0 0000212-10
13 29DRUMM, Darrin F40000000 0 5 0 000012-1
14 18COOPER, Tim F40000000 0 3 0 000003-3
15 15LE COMTE, Dave D40000000 0 0 0 0000000
16 12SETH, Daniel D40002522329 44 3 0 000024-2
17 21WILLIAMS, Tim D40002000 0 1 0 000018-7
18 6DRIVER, John F40002211 50 5 0 000006-6
19 23WILSON, Simon F40004404 0 3 0 000026-4
20 7AINSWORTH, Daniel D40004000 0 2 0 000014-3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 WEBER, Roland 42 120:005773,50 50 87,72 0 0
2 20 TAYLOR, Brent 42 120:00110178,50 93 84,55 0 0