IIHFlogo.gif (3658 bytes)

2000 IIHF World Women
Championship Pool A
Mississauga, Barrie, Kitchener, London, Niagra Falls, Oshawa

Online Reports

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
161 SUNOHARA, Vicky CANF 5 81 62 1976,54
27 BOTTERILL, Jennifer CANF 5 34 26 876,47
318 DROLET, Nancy CANF 5 90 64 2671,11
422 WICKENHEISER, Hayley CANF 5 64 43 2167,19
58 HOLST, Erika SWEF 3 85 57 2867,06
624 BECHARD, Kelly CANF 5 36 21 1558,33
716 HEFFORD, Jayna CANF 5 57 33 2457,89
88 BAKER, Laurie USAF 5 92 53 3957,61
917 WENDELL, Krissy USAD 5 96 54 4256,25
102 MISROPIAN, Maria RUSD 5 24 13 1154,17
1113 ZHANG, Jing CHNF 5 98 53 4554,08
1226 SAVIKUJA, Henna FINF 5 78 42 3653,85
1325 PASHKEVICH, Ekaterina RUSF 5 80 43 3753,75
1417 SMOLENTSEVA, Ekaterina RUSF 5 79 42 3753,16
1521 VAARAKALLIO, Petra FINF 5 160 84 7652,50
163 LIU, Hongmei CHNF 5 33 17 1651,52
179 SANG, Hong CHNF 5 39 20 1951,28
1815 KUBO, Hanae JPNF 5 125 64 6151,20
1924 BURINA, Tatiana RUSF 5 86 44 4251,16
2024 EDSTRAND, Ann-Louise SWEF 5 106 53 5350,00
2128 RIIPI, Katja FINF 5 34 17 1750,00
2225 SATO, Ayumi JPNF 5 45 22 2348,89
2322 DARWITZ, Natalie USAF 5 86 42 4448,84
2471 WIERSCHER, Julia GERF 5 35 17 1848,57
254 LI, Xuan CHND 5 29 14 1548,28


CAN - CanadaCHN - ChinaFIN - FinlandGER - Germany
JPN - JapanRUS - RussiaSWE - SwedenUSA - USA