IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship Pool B Qualification
Dunaujvaros

Online Reports

IIHFlogo.gif (3658 bytes)

Team Slovakia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19MALACHOVA, Zaneta F4549014113 79 17 29 000015114
2 22KISOVA, Martina F4628016124 75 12 50 002013112
3 24STEFANOVICOVA, Marcela F44370453114 69 20 20 001013112
4 4SISKOVA, Katarina F4437219145 74 13 31 0000918
5 9BUOCIKOVA, Katarina F43360642 67 11 27 000015114
6 18GAJDOSOVA, Ivana D43140000 0 6 50 000014014
7 11FECKOVA, Ingrid F4314425205 80 13 23 1000606
8 13KEVESOVA, Bozena F4224643358 81 12 17 000014113
9 7BABCANOVA, Gabriela D41346321 67 11 9 000016115
10 12TOMASKINOVA, Beata F42136660 100 6 33 0000404
11 27KAPUSTOVA, Jana D421312110 100 7 29 000015015
12 21SZUCSOVA, Monika F41230422 50 5 20 0000716
13 3BABIAKOVA, Petra F4202012102 83 9 22 000010010
14 14PETRUSOVA, Martina F41122330 100 8 13 0000404
15 8BARTKOVA, Lenka D40220211 50 8 0 0000918
16 23PLENCNEROVA, Miroslava F41010110 100 10 10 0000707
17 30TISTANOVA, Jana GK30000000 0 0 0 000022022
18 29RISOVA, Andrea GK40000000 0 0 0 000017215
19 17MAJEROVA, Lucia D40006000 0 7 0 0000808
20 5PETROVICOVA, Lucia D40008101 0 4 0 000015114


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 TISTANOVA, Jana 31 60:00900,00 9 100,00 1 0
2 27 KAPUSTOVA, Jana 10 0:00000,00 0 0,00 0 12
3 29 RISOVA, Andrea 43 180:005231,00 49 94,23 2 0