wsa2000.gif (3658 bytes)
 

Schedule


Date   Game Result   Spectators   Venue    
2000-04-29 16:30   Canada - Japan 6 - 0 ( 1-0, 2-0, 3-0 ) 852   Yubileiny   Group C
2000-04-29 16:30   USA - Switzerland 3 - 3 ( 1-1, 1-1, 1-1 ) 5730   Ice Palace   Group D
2000-04-29 20:30   Norway - Czech Republic 0 - 4 ( 0-1, 0-0, 0-3 ) 1600   Yubileiny   Group C
2000-04-29 20:30   Russia - France 8 - 1 ( 3-1, 4-0, 1-0 ) 11000   Ice Palace   Group D
2000-04-30 16:30   Belarus - Ukraine 7 - 3 ( 3-1, 3-1, 1-1 ) 3500   Ice Palace   Group A
2000-04-30 16:30   Slovakia - Austria 2 - 0 ( 0-0, 0-0, 2-0 ) 750   Yubileiny   Group B
2000-04-30 20:30   Latvia - Sweden 1 - 3 ( 0-2, 1-1, 0-0 ) 6500   Ice Palace   Group A
2000-04-30 20:30   Italy - Finland 0 - 6 ( 0-2, 0-4, 0-0 ) 3051   Yubileiny   Group B
2000-05-01 16:30   Czech Republic - Japan 6 - 3 ( 2-1, 2-1, 2-1 ) 1500   Yubileiny   Group C
2000-05-01 16:30   Switzerland - France 2 - 4 ( 0-0, 2-2, 0-2 ) 3200   Ice Palace   Group D
2000-05-01 20:30   Canada - Norway 3 - 4 ( 0-0, 3-3, 0-1 ) 3300   Yubileiny   Group C
2000-05-01 20:30   Russia - USA 0 - 3 ( 0-0, 0-2, 0-1 ) 12350   Ice Palace   Group D
2000-05-02 16:30   Belarus - Latvia 3 - 6 ( 0-2, 3-3, 0-1 ) 7200   Ice Palace   Group A
2000-05-02 16:30   Slovakia - Italy 6 - 2 ( 2-1, 0-0, 4-1 ) 1950   Yubileiny   Group B
2000-05-02 20:30   Sweden - Ukraine 7 - 2 ( 2-1, 3-1, 2-0 ) 4200   Ice Palace   Group A
2000-05-02 20:30   Finland - Austria 3 - 3 ( 0-0, 1-2, 2-1 ) 3950   Yubileiny   Group B
2000-05-03 16:30   Japan - Norway 0 - 9 ( 0-4, 0-3, 0-2 ) 1685   Yubileiny   Group C
2000-05-03 16:30   France - USA 2 - 3 ( 0-2, 1-0, 1-1 ) 5500   Ice Palace   Group D
2000-05-03 20:30   Czech Republic - Canada 2 - 1 ( 1-1, 1-0, 0-0 ) 5261   Yubileiny   Group C
2000-05-03 20:30   Switzerland - Russia 3 - 2 ( 1-1, 2-1, 0-0 ) 12300   Ice Palace   Group D
2000-05-04 16:30   Ukraine - Latvia 1 - 2 ( 1-0, 0-1, 0-1 ) 10800   Ice Palace   Group A
2000-05-04 16:30   Austria - Italy 0 - 3 ( 0-1, 0-1, 0-1 ) 3059   Yubileiny   Group B
2000-05-04 20:30   Sweden - Belarus 7 - 0 ( 4-0, 0-0, 3-0 ) 7200   Ice Palace   Group A
2000-05-04 20:30   Finland - Slovakia 2 - 2 ( 1-1, 1-0, 0-1 ) 6995   Yubileiny   Group B
2000-05-05 16:30   Latvia - Russia 3 - 2 ( 0-0, 3-2, 0-0 ) 7500   Ice Palace   Group E
2000-05-05 16:30   Finland - Canada 1 - 5 ( 1-0, 0-1, 0-4 ) 6615   Yubileiny   Group F
2000-05-05 20:30   USA - Belarus 1 - 0 ( 0-0, 1-0, 0-0 ) 5300   Ice Palace   Group E
2000-05-05 20:30   Czech Republic - Italy 9 - 2 ( 2-0, 5-0, 2-2 ) 3132   Yubileiny   Group F
2000-05-06 16:30   Ukraine - Japan 4 - 0 ( 3-0, 0-0, 1-0 ) 5250   Ice Palace   Group G
2000-05-06 16:30   France - Austria 3 - 3 ( 0-2, 2-1, 1-0 ) 4168   Yubileiny   Group G
2000-05-06 20:30   Sweden - Switzerland 1 - 1 ( 0-0, 0-0, 1-1 ) 6800   Ice Palace   Group E
2000-05-06 20:30   Slovakia - Norway 9 - 1 ( 3-0, 1-1, 5-0 ) 2001   Yubileiny   Group F
2000-05-07 12:30   France - Ukraine 2 - 3 ( 0-1, 0-1, 2-1 ) 5200   Ice Palace   Group G
2000-05-07 12:30   Austria - Japan 5 - 3 ( 2-1, 1-1, 2-1 ) 4848   Yubileiny   Group G
2000-05-07 16:30   Russia - Belarus 0 - 1 ( 0-1, 0-0, 0-0 ) 11600   Ice Palace   Group E
2000-05-07 16:30   Canada - Italy 6 - 0 ( 2-0, 3-0, 1-0 ) 4730   Yubileiny   Group F
2000-05-07 20:30   USA - Latvia 1 - 1 ( 0-1, 0-0, 1-0 ) 3100   Ice Palace   Group E
2000-05-07 20:30   Czech Republic - Finland 4 - 6 ( 2-1, 1-2, 1-3 ) 7182   Yubileiny   Group F
2000-05-08 16:30   Latvia - Switzerland 1 - 4 ( 0-0, 0-3, 1-1 ) 3600   Ice Palace   Group E
2000-05-08 16:30   Norway - Finland 4 - 7 ( 0-2, 3-4, 1-1 ) 4610   Yubileiny   Group F
2000-05-08 20:30   Sweden - USA 3 - 5 ( 1-2, 2-2, 0-1 ) 5800   Ice Palace   Group E
2000-05-08 20:30   Czech Republic - Slovakia 6 - 2 ( 1-0, 3-2, 2-0 ) 3999   Yubileiny   Group F
2000-05-09 12:30   France - Japan 7 - 2 ( 3-0, 1-1, 3-1 ) 8050   Ice Palace   Group G
2000-05-09 12:30   Austria - Ukraine 3 - 2 ( 0-0, 0-2, 3-0 ) 5412   Yubileiny   Group G
2000-05-09 16:30   Switzerland - Belarus 3 - 5 ( 3-1, 0-3, 0-1 ) 5100   Ice Palace   Group E
2000-05-09 16:30   Norway - Italy 1 - 1 ( 0-0, 1-0, 0-1 ) 3080   Yubileiny   Group F
2000-05-09 20:30   Sweden - Russia 2 - 4 ( 1-1, 0-1, 1-2 ) 12100   Ice Palace   Group E
2000-05-09 20:30   Slovakia - Canada 3 - 4 ( 1-0, 1-2, 1-2 ) 5525   Yubileiny   Group F
2000-05-11 16:30   USA - Slovakia 1 - 4 ( 1-0, 0-3, 0-1 ) 1900   Ice Palace   Quarter Final
2000-05-11 16:30   Finland - Sweden 2 - 1 ( 0-1, 0-0, 2-0 ) 6120   Yubileiny   Quarter Final
2000-05-11 20:30   Switzerland - Canada 3 - 5 ( 0-1, 2-1, 1-3 ) 3500   Ice Palace   Quarter Final
2000-05-11 20:30   Czech Republic - Latvia 3 - 1 ( 0-0, 3-1, 0-0 ) 3244   Yubileiny   Quarter Final
2000-05-12 16:30   Slovakia - Finland 3 - 1 ( 2-0, 1-1, 0-0 ) 10800   Ice Palace   Semi Final
2000-05-12 20:30   Canada - Czech Republic 1 - 2 ( 1-1, 0-0, 0-1 ) 11700   Ice Palace   Semi Final
2000-05-14 14:30   Canada - Finland 1 - 2 ( 1-0, 0-1, 0-1 ) 10700   Ice Palace   Bronze Medal Game
2000-05-14 18:30   Slovakia - Czech Republic 3 - 5 ( 0-3, 1-0, 2-2 ) 12350   Ice Palace   Gold Medal Game