wsa2000.gif (3658 bytes)
 

Plus/Minus Leaders


Ordered by higher +/-, Plus (+), lower Minus (-) and Games Played

Rk No Name Team Pos GP + - +/-
1 25 HENTUNEN, Jukka FIN RW 9 11 2 9
  28 KAPANEN, Niko FIN CE 9 11 2 9
3 4 KUCERA, Frantisek CZE LD 9 13 5 8
4 30 DOPITA, Jiri CZE CE 9 10 2 8
  27 LIND, Juha FIN LW 9 10 2 8
6 29 SYKORA, Michal CZE RD 9 13 6 7
7 3 NUMMELIN, Petteri FIN RD 9 10 3 7
8 32 MARKOV, Andrei RUS LD 6 9 2 7
9 6 AUCOIN, Adrian CAN RD 9 9 2 7
10 9 MORRISON, Brendan CAN CE 7 8 1 7
11 3 BUZEK, Petr CZE RD 9 8 2 6
  11 LETOWSKI, Trevor CAN RW 9 8 2 6
  9 VYBORNY, David CZE RW 9 8 2 6
14 4 KHAVANOV, Alexander RUS RD 4 7 1 6
15 21 KHARITONOV, Alexander RUS LW 6 7 1 6
  23 PROKOPIEV, Alexander RUS CE 6 7 1 6
17 28 REGEHR, Robyn CAN RD 6 6 0 6
18 44 NIINIMAA, Janne FIN RD 9 14 9 5
19 13 PROSPAL, Vaclav CZE RW 9 10 5 5
  25 VARADA, Vaclav CZE RW 9 10 5 5
21 28 NORD, Bjorn SWE RD 7 9 4 5
22 26 VLASAK, Tomas CZE LW 9 9 4 5
23 12 KABERLE, Frantisek CZE LD 8 8 3 5
24 26 BARTOS, Peter SVK LW 9 8 3 5
  44 BERTUZZI, Todd CAN RW 9 8 3 5


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA