wsa2000.gif (3658 bytes)
 

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 73 NIKOLISHIN, Andrey RUS CE 4 40 28 12 70,00
2 92 NYLANDER, Michael SWE RW 7 33 23 10 69,70
3 21 MAGNUSSEN, Trond NOR LW 6 24 16 8 66,67
4 37 BROWN, Curtis CAN CE 9 122 81 41 66,39
5 29 KAPUS, Richard SVK CE 9 161 104 57 64,60
6 13 PROSPAL, Vaclav CZE RW 9 39 25 14 64,10
7 20 HLINKA, Miroslav SVK LW 9 101 64 37 63,37
8 16 SILLINGER, Mike CAN RW 9 95 59 36 62,11
9 10 SHAKHRAICHUK, Vadim UKR CE 6 113 68 45 60,18
10 33 BOGUNIECKI, Eric USA LD 7 52 31 21 59,62
11 30 DOPITA, Jiri CZE CE 9 190 112 78 58,95
12 10 GAHN, Kristian SWE RW 7 95 56 39 58,95
13 27 SEMJONOVS, Aleksandrs LAT CE 7 111 65 46 58,56
14 24 RONNQVIST, Jonas SWE LW 7 65 38 27 58,46
15 33 ZHAMNOV, Alexey RUS CE 5 86 50 36 58,14
16 16 PAHLSSON, Samuel SWE RW 7 74 43 31 58,11
17 11 RESSMANN, Gerald AUT CE 6 115 65 50 56,52
18 24 MATVIYCHUK, Olexander UKR RW 6 48 27 21 56,25
19 18 DE TONI, Manuel ITA CE 6 43 24 19 55,81
20 41 AALTO, Antti FIN RW 8 61 34 27 55,74
21 12 PLANTE, Derek USA CE 7 90 50 40 55,56
22 18 DAHLSTROM, Ole NOR RD 6 49 27 22 55,10
  32 PANKOV, Dmitry BLR LW 6 49 27 22 55,10
24 26 SULLIVAN, Steve CAN RW 9 157 84 73 53,50
25 21 JONSSON, Jorgen SWE CE 6 111 59 52 53,15


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA