wsa2000.gif (3658 bytes)
 

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 44 BERTUZZI, Todd CAN RW 9 47 11 1 0 1 5,22
2 21 VARLAMOV, Sergiy UKR RW 6 42 6 0 1 1 7,00
3 40 FUJITA, Kiyoshi JPN RW 6 39 2 1 1 1 6,50
4 19 PROTSENKO, Borys UKR RW 5 27 1 1 0 1 5,40
5 29 BARTOLONE, Christopher Paul ITA RD 6 26 3 0 2 0 4,33
6 3 BUZEK, Petr CZE RD 9 24 7 0 1 0 2,67
7 21 BUSILLO, Giuseppe ITA RW 5 18 4 0 1 0 3,60
8 30 HOHENBERGER, Herbert AUT RD 6 18 4 0 1 0 3,00
  28 SACRATINI, Vezio ITA CE 6 18 4 0 1 0 3,00
10 15 ISBISTER, Brad CAN RW 9 18 4 0 1 0 2,00
11 3 IGNATJEVS, Viktors LAT LD 7 18 9 0 0 0 2,57
12 30 DOPITA, Jiri CZE CE 9 16 3 0 1 0 1,78
13 29 SYKORA, Michal CZE RD 9 16 8 0 0 0 1,78
14 23 BARTECKO, Lubos SVK LW 7 14 2 0 1 0 2,00
15 18 SATAN, Miroslav SVK RW 9 14 2 0 1 0 1,56
16 20 COMPLOI, Georg ITA RD 6 14 7 0 0 0 2,33
  10 SHAKHRAICHUK, Vadim UKR CE 6 14 7 0 0 0 2,33
18 25 GILL, Hal USA LD 7 14 7 0 0 0 2,00
  29 MAGNUSSON, Mikael SWE RD 7 14 7 0 0 0 2,00
  20 VITOLINS, Harijs LAT CE 7 14 7 0 0 0 2,00
21 6 AUCOIN, Adrian CAN RD 9 14 7 0 0 0 1,56
  20 HLINKA, Miroslav SVK LW 9 14 7 0 0 0 1,56
  14 PODHRADSKY, Peter SVK RD 9 14 7 0 0 0 1,56
  26 SULLIVAN, Steve CAN RW 9 14 7 0 0 0 1,56
25 17 KALYUZHNY, Aleksei BLR CE 6 12 1 0 1 0 2,00


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA