wsa2000.gif (3658 bytes)
 

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 18 SATAN, Miroslav SVK RW 9 10 2 12 14 7:4
2 30 DOPITA, Jiri CZE CE 9 4 7 11 16 10:2
3 9 VYBORNY, David CZE RW 9 4 6 10 6 8:2
4 44 BERTUZZI, Todd CAN RW 9 5 4 9 47 8:3
5 26 VLASAK, Tomas CZE LW 9 4 5 9 0 9:4
6 21 MAGNUSSEN, Trond NOR LW 6 3 6 9 10 7:3
7 94 SMYTH, Ryan CAN RW 9 3 6 9 0 7:4
8 29 SYKORA, Michal CZE RD 9 5 3 8 16 13:6
9 8 BRIAND, Arnaud FRA LW 6 4 4 8 8 3:5
10 9 ROZENTHAL, Maurice FRA RW 6 3 5 8 8 5:5
11 10 MEUNIER, Laurent FRA LW 6 4 3 7 2 2:2
12 28 KAPANEN, Niko FIN CE 9 4 3 7 4 11:2
13 15 ISBISTER, Brad CAN RW 9 4 3 7 18 6:5
14 27 LIND, Juha FIN LW 9 3 4 7 4 10:2
15 24 PARDAVY, Jan SVK RW 9 3 4 7 4 8:9
16 13 PROSPAL, Vaclav CZE RW 9 3 4 7 8 10:5
17 17 CRAMERI, Gian-Marco SUI CE 7 2 5 7 6 5:7
18 17 KALLIO, Tomi FIN RW 9 2 5 7 0 5:5
19 32 RINTANEN, Kimmo FIN LW 8 1 6 7 0 5:4
20 15 LYTVYNENKO, Vitaliy UKR RW 6 4 2 6 2 4:2
21 9 PLAVUCHA, Vlastimil SVK RW 9 4 2 6 4 3:4
22 28 NORD, Bjorn SWE RD 7 3 3 6 6 9:4
23 25 HENTUNEN, Jukka FIN RW 9 3 3 6 12 11:2
24 6 AUCOIN, Adrian CAN RD 9 3 3 6 14 9:2
25 77 SEKERAS, Lubomir SVK LD 7 2 4 6 6 4:4


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandFRA - FranceITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA