wsa2000.gif (3658 bytes)
 


Team USA

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 6 HOUSLEY, Phil RD 7 2 3 5 0 0 0 0 0 11 18 0 0 0 0 6 4 2
2 16 PELUSO, Mike LW 7 2 2 4 0 0 0 0 0 11 18 1 0 2 0 2 1 1
3 10 KONOWALCHUK, Steve RW 7 2 1 3 2 43 19 24 44 9 22 1 0 0 1 4 4 0
  24 GIONTA, Brian RW 7 2 1 3 2 0 0 0 0 13 15 1 0 0 0 2 2 0
5 8 TANCILL, Chris LW 7 1 2 3 2 2 1 1 50 14 7 0 0 0 0 4 1 3
6 23 HEINZE, Steve LW 7 0 3 3 8 0 0 0 0 12 0 0 0 0 0 4 3 1
7 11 LEGWAND, David CE 6 1 1 2 4 84 39 45 46 6 17 0 0 0 0 2 2 0
8 19 NIELSEN, Jeff LW 7 1 1 2 2 2 0 2 0 6 17 0 0 0 0 2 1 1
9 55 BLAKE, Jason RW 7 1 1 2 2 17 11 6 65 14 7 1 0 1 0 1 3 -2
10 17 HALPERN, Jeff CE 7 1 1 2 4 105 50 55 48 14 7 0 0 0 0 3 4 -1
  12 PLANTE, Derek CE 7 1 1 2 4 90 50 40 56 12 8 1 0 0 0 1 2 -1
12 39 HAGGERTY, Sean RW 7 1 1 2 8 3 3 0 100 5 20 0 0 0 1 3 1 2
13 14 HENDRICKSON, Darby RW 7 1 1 2 12 46 16 30 35 12 8 0 0 0 0 4 1 3
14 22 WEINRICH, Eric RD 7 0 2 2 4 0 0 0 0 5 0 0 0 0 0 2 1 1
15 28 LUONGO, Christopher RD 5 1 0 1 0 0 0 0 0 6 17 0 0 1 0 2 2 0
16 27 O`SULLIVAN, Chris RD 7 0 1 1 0 1 0 1 0 10 0 0 0 0 0 3 3 0
17 3 MOTTAU, Mike RD 7 0 1 1 0 0 0 0 0 1 0 0 0 0 0 2 4 -2
18 33 BOGUNIECKI, Eric LD 7 0 1 1 2 52 31 21 60 6 0 0 0 0 0 3 1 2
19 1 RHODES, Damian GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 0
20 31 ESCHE, Robert GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
21 35 GOEHRING, Karl GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 7 CLYMER, Ben RD 7 0 0 0 4 0 0 0 0 15 0 0 0 0 0 4 1 3
23 25 GILL, Hal LD 7 0 0 0 14 0 0 0 0 9 0 0 0 0 0 6 4 2


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 35 GOEHRING, Karl 1 0 0:00 0 0 0,00 0 0,00 0 0
2 31 ESCHE, Robert 7 2 120:00 63 1 0,50 62 98,41 1 0
3 1 RHODES, Damian 6 5 300:00 118 12 2,40 106 89,83 1 0