wsa2000.gif (3658 bytes)
 


Team Switzerland

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 17 CRAMERI, Gian-Marco CE 7 2 5 7 6 108 43 65 40 11 18 0 0 0 0 5 7 -2
2 21 FISCHER, Patrick RW 7 3 2 5 8 9 3 6 33 8 38 2 0 0 0 3 7 -4
3 30 JENNI, Marcel RW 7 2 3 5 4 4 2 2 50 11 18 1 0 1 0 7 7 0
4 38 ZIEGLER, Thomas RW 7 2 2 4 0 25 12 13 48 7 29 0 0 1 0 4 1 3
5 5 SUTTER, Patrik RD 7 1 3 4 8 0 0 0 0 10 10 0 0 0 0 4 6 -2
6 32 RUTHEMANN, Ivo RW 7 3 0 3 0 3 2 1 67 8 38 1 0 0 0 3 4 -1
7 15 VON ARX, Reto CE 7 1 2 3 2 114 48 66 42 14 7 0 0 0 0 3 4 -1
8 27 SALIS, Edgar RD 7 1 2 3 4 0 0 0 0 12 8 1 0 0 0 3 6 -3
9 22 KELLER, Olivier RD 7 1 2 3 10 0 0 0 0 3 33 0 0 0 0 6 2 4
10 39 RIESEN, Michel LW 1 1 0 1 2 0 0 0 0 2 50 1 0 0 0 0 1 -1
11 14 DEMUTH, Alain RW 7 1 0 1 4 1 0 1 0 5 20 0 0 0 0 3 3 0
12 4 CONNE, Flavien RW 7 1 0 1 6 5 5 0 100 8 13 0 0 0 0 2 3 -1
13 8 MICHELI, Claudio RW 7 0 1 1 0 1 0 1 0 4 0 0 0 0 0 1 1 0
14 7 STREIT, Mark RD 7 0 1 1 4 0 0 0 0 10 0 0 0 0 0 4 6 -2
15 12 DELLA ROSSA, Patric RW 7 0 1 1 6 2 0 2 0 3 0 0 0 0 0 2 3 -1
16 19 AESCHLIMANN, Jean-Jacques CE 5 0 0 0 0 48 17 31 35 2 0 0 0 0 0 2 1 1
17 28 JAKS, Paul EG 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  20 PAVONI, Reto GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 0
19 1 GERBER, Martin GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 -2
  3 VAUCLAIR, Julien RD 7 0 0 0 0 0 0 0 0 5 0 0 0 0 0 3 5 -2
21 11 STEINEGGER, Martin RD 7 0 0 0 2 0 0 0 0 2 0 0 0 0 0 4 2 2
22 34 ZIEGLER, Rolf RD 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1 -1
  24 ZEITER, Michel CE 7 0 0 0 6 106 49 57 46 16 0 0 0 0 0 2 3 -1
24 31 SEGER, Mathias RD 7 0 0 0 8 0 0 0 0 4 0 0 0 0 0 4 2 2


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 20 PAVONI, Reto 7 5 299:41 151 14 2,80 137 90,73 0 0
2 1 GERBER, Martin 7 2 120:00 55 7 3,50 48 87,27 0 0