wsa2000.gif (3658 bytes)
 


Team Sweden

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 28 NORD, Bjorn RD 7 3 3 6 6 1 0 1 0 25 12 1 0 0 0 9 4 5
2 92 NYLANDER, Michael RW 7 1 5 6 6 33 23 10 70 8 13 1 0 0 0 4 4 0
3 22 HUSELIUS, Kristian RW 7 4 1 5 4 3 0 3 0 11 36 2 0 2 1 4 3 1
4 12 SEDIN, Daniel RW 7 3 2 5 8 0 0 0 0 13 23 1 0 0 0 5 1 4
5 20 SEDIN, Henrik RW 7 2 3 5 6 8 3 5 38 7 29 0 0 0 0 4 1 3
6 33 MODIN, Fredrik RW 7 3 1 4 4 1 1 0 100 21 14 0 0 0 0 5 3 2
7 11 AXELSSON, Per-Johan RW 6 1 3 4 2 13 8 5 62 8 13 0 0 0 0 5 1 4
8 5 ANDERSSON, Peter RD 7 1 3 4 12 0 0 0 0 11 9 1 0 1 0 8 5 3
9 19 NORDSTROM, Peter RW 7 2 1 3 4 9 5 4 56 8 25 0 0 0 0 3 4 -1
10 10 GAHN, Kristian RW 7 1 2 3 10 95 56 39 59 9 11 0 0 0 0 5 2 3
11 24 RONNQVIST, Jonas LW 7 0 3 3 0 65 38 27 58 5 0 0 0 0 0 5 7 -2
12 23 LINDQUIST, Fredrik RW 6 1 1 2 0 1 0 1 0 3 33 0 0 0 0 3 2 1
  34 TJARNQVIST, Daniel RD 7 1 1 2 0 0 0 0 0 7 14 0 0 0 0 5 4 1
14 21 JONSSON, Jorgen CE 6 0 2 2 2 111 59 52 53 11 0 0 0 0 0 3 3 0
15 15 HAKANSSON, Mikael RW 7 1 0 1 0 5 3 2 60 7 14 0 0 0 0 2 2 0
16 8 FRANZEN, Rikard RD 5 0 1 1 6 0 0 0 0 6 0 0 0 0 0 1 0 1
17 14 NORSTROM, Mattias RD 6 0 1 1 8 0 0 0 0 6 0 0 0 0 0 7 5 2
18 30 HADELOV, Andreas GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 35 SALO, Tommy GK 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 16 7 9
20 32 TELLQVIST, Mikael GK 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 -2
21 16 PAHLSSON, Samuel RW 7 0 0 0 4 74 43 31 58 9 0 0 0 0 0 4 4 0
22 7 PERSSON, Ricard RD 7 0 0 0 6 0 0 0 0 7 0 0 0 0 0 4 2 2
23 29 MAGNUSSON, Mikael RD 7 0 0 0 14 0 0 0 0 3 0 0 0 0 0 2 4 -2


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 HADELOV, Andreas 2 0 0:00 0 0 0,00 0 0,00 0 0
2 35 SALO, Tommy 6 6 358:31 128 10 1,67 118 92,19 1 4
3 32 TELLQVIST, Mikael 6 1 60:00 27 4 4,00 23 85,19 0 0