wsa2000.gif (3658 bytes)
 


Team Slovakia

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 18 SATAN, Miroslav RW 9 10 2 12 14 12 7 5 58 37 27 5 2 1 0 7 4 3
2 24 PARDAVY, Jan RW 9 3 4 7 4 3 1 2 33 17 18 1 0 0 1 8 9 -1
3 9 PLAVUCHA, Vlastimil RW 9 4 2 6 4 0 0 0 0 18 22 1 0 1 0 3 4 -1
4 77 SEKERAS, Lubomir LD 7 2 4 6 6 0 0 0 0 16 13 2 0 1 0 4 4 0
5 29 KAPUS, Richard CE 9 1 5 6 0 161 104 57 65 14 7 0 0 0 0 5 4 1
6 17 VISNOVSKY, Lubomir RD 9 0 6 6 2 1 1 0 100 20 0 0 0 0 0 7 4 3
7 23 BARTECKO, Lubos LW 7 2 3 5 14 2 0 2 0 12 17 1 0 0 0 5 4 1
8 36 HANDZUS, Michal CE 6 1 4 5 4 132 59 73 45 8 13 0 0 0 0 4 3 1
9 6 SUCHY, Radoslav RD 8 0 5 5 0 0 0 0 0 7 0 0 0 0 0 8 5 3
10 26 BARTOS, Peter LW 9 3 1 4 2 2 0 2 0 25 12 0 0 0 0 8 3 5
11 20 HLINKA, Miroslav LW 9 2 2 4 14 101 64 37 63 17 12 1 0 0 0 7 10 -3
12 39 HREUS, Michal CE 7 2 1 3 2 45 14 31 31 7 29 0 0 1 0 3 1 2
13 15 PUCHER, Peter RW 9 2 1 3 4 55 25 30 45 7 29 0 0 1 0 6 2 4
14 19 HURTAJ, Lubomir LW 8 1 2 3 2 40 12 28 30 6 17 0 0 0 0 6 5 1
15 12 VAIC, Lubomir LW 9 0 3 3 4 19 8 11 42 18 0 0 0 0 0 3 7 -4
16 7 STRBAK, Martin LD 3 1 0 1 8 0 0 0 0 4 25 1 0 0 0 2 0 2
17 25 DROPPA, Ivan LD 9 0 1 1 0 0 0 0 0 12 0 0 0 0 0 8 11 -3
18 14 PODHRADSKY, Peter RD 9 0 1 1 14 2 0 2 0 4 0 0 0 0 0 5 9 -4
19 10 PETROVICKY, Ronald RW 2 0 0 0 0 3 3 0 100 2 0 0 0 0 0 0 0 0
20 1 LASAK, Jan GK 8 0 0 0 4 0 0 0 0 0 0 0 0 0 0 7 8 -1
21 30 RYBAR, Pavol GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 11 4
22 2 LIPOVSKY, Miroslav GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 8 JASECKO, Stanislav RD 9 0 0 0 6 0 0 0 0 5 0 0 0 0 0 4 2 2
24 5 CHARA, Zdenko LD 9 0 0 0 12 0 0 0 0 7 0 0 0 0 0 5 4 1


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 2 LIPOVSKY, Miroslav 4 0 0:00 0 0 0,00 0 0,00 0 0
2 1 LASAK, Jan 6 4 199:26 55 8 2,41 47 85,45 0 4
3 30 RYBAR, Pavol 8 6 339:35 120 14 2,47 106 88,33 1 0