wsa2000.gif (3658 bytes)
 


Team Italy

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 16 ZARRILLO, Bruno RW 6 4 1 5 6 26 10 16 38 19 21 0 0 1 1 5 4 1
2 24 CHITARRONI, Mario RW 6 1 3 4 12 139 70 69 50 8 13 0 0 0 0 6 7 -1
3 19 FELICETTI, Dino LW 6 2 1 3 8 12 5 7 42 6 33 0 0 0 0 3 6 -3
4 28 SACRATINI, Vezio CE 6 1 1 2 18 104 39 65 38 6 17 0 0 0 0 4 6 -2
5 27 TOPATIGH, Lucio RW 6 0 2 2 4 2 0 2 0 8 0 0 0 0 0 6 4 2
6 12 MANSI, Maurizio LD 1 0 1 1 0 0 0 0 0 2 0 0 0 0 0 2 0 2
7 10 DE TONI, Lino RW 6 0 1 1 2 2 0 2 0 3 0 0 0 0 0 2 6 -4
8 34 ROSATI, Mike GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 -3
9 23 ZISSER, Stephan RW 5 0 0 0 0 6 3 3 50 3 0 0 0 0 0 0 2 -2
10 8 CHELODI, Armando CE 5 0 0 0 2 24 11 13 46 3 0 0 0 0 0 0 1 -1
11 6 STRAZZABOSCO, Michele RD 5 0 0 0 10 0 0 0 0 4 0 0 0 0 0 2 4 -2
12 21 BUSILLO, Giuseppe RW 5 0 0 0 18 4 1 3 25 2 0 0 0 0 0 0 3 -3
13 33 CARPANO, Andrea GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 -9
14 4 GRUBER, Ingemar RD 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5 -4
15 18 DE TONI, Manuel CE 6 0 0 0 0 43 24 19 56 3 0 0 0 0 0 0 7 -7
16 35 HELL, Guenther GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 22 MARGONI, Stefano RW 6 0 0 0 0 4 2 2 50 5 0 0 0 0 0 0 6 -6
  11 RAMOSER, Roland RW 6 0 0 0 0 6 1 5 17 5 0 0 0 0 0 0 6 -6
  14 LORENZI, Carlo RD 6 0 0 0 4 0 0 0 0 9 0 0 0 0 0 2 8 -6
  5 INSAM, Leo RD 6 0 0 0 6 0 0 0 0 9 0 0 0 0 0 2 8 -6
21 9 HELFER, Armin RD 6 0 0 0 12 1 1 0 100 1 0 0 0 0 0 1 5 -4
22 20 COMPLOI, Georg RD 6 0 0 0 14 0 0 0 0 3 0 0 0 0 0 1 8 -7
23 29 BARTOLONE, Christopher Paul RD 6 0 0 0 26 2 0 2 0 10 0 0 0 0 0 3 4 -1


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 35 HELL, Guenther 3 0 0:00 0 0 0,00 0 0,00 0 0
2 33 CARPANO, Andrea 6 5 209:42 131 16 4,58 115 87,79 0 0
3 34 ROSATI, Mike 3 3 150:18 84 12 4,79 72 85,71 1 0