wsa2000.gif (3658 bytes)
 


Team France

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 8 BRIAND, Arnaud LW 6 4 4 8 8 107 48 59 45 19 21 2 0 1 0 3 5 -2
2 9 ROZENTHAL, Maurice RW 6 3 5 8 8 0 0 0 0 17 18 2 0 0 1 5 5 0
3 10 MEUNIER, Laurent LW 6 4 3 7 2 58 28 30 48 17 24 2 1 1 0 2 2 0
4 46 BACHELET, Benoit RW 6 2 1 3 2 0 0 0 0 9 22 0 0 0 0 2 1 1
5 42 ZWIKEL, Jonathan CE 6 1 2 3 2 58 29 29 50 5 20 0 0 0 0 3 3 0
  7 BARIN, Stephane RW 6 1 2 3 4 2 1 1 50 11 9 1 0 0 0 3 3 0
7 12 BOZON, Philippe RW 6 1 2 3 6 7 3 4 43 25 4 1 0 0 0 4 8 -4
8 11 ROZENTHAL, Francois RW 6 1 1 2 0 0 0 0 0 7 14 1 0 0 0 3 4 -1
9 36 AIMONETTO, Richard RW 6 1 1 2 8 1 0 1 0 7 14 0 0 0 0 2 2 0
10 24 PEREZ, Denis RD 6 0 2 2 8 1 0 1 0 3 0 0 0 0 0 4 7 -3
11 35 BACHET, Vincent RD 6 1 0 1 4 0 0 0 0 3 33 0 0 0 0 3 4 -1
12 14 TREILLE, Yorick RW 6 0 1 1 0 1 1 0 100 6 0 0 0 0 0 1 0 1
13 15 ALLARD, Pierre LW 3 0 0 0 2 1 0 1 0 4 0 0 0 0 0 0 2 -2
14 45 ROLLAND, Patrick GK 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 -3
15 39 HUET, Cristobal GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0
  4 DUBOIS, Gregory RD 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0
17 33 LHENRY, Fabrice GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 -1
18 27 AMAR, Baptiste RD 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2 0
19 22 MORTAS, Anthony RW 6 0 0 0 0 4 2 2 50 2 0 0 0 0 0 0 2 -2
  19 OUELLET, Bob CE 6 0 0 0 4 113 59 54 52 8 0 0 0 0 0 2 4 -2
21 3 SOGHOMONIAN, Jean-Marc RD 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 3 6 -3
22 34 FILIPPIN, Jean-Christophe RD 6 0 0 0 10 0 0 0 0 1 0 0 0 0 0 2 6 -4
23 13 DEWOLF, Karl RD 6 0 0 0 12 0 0 0 0 9 0 0 0 0 0 2 1 1


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 39 HUET, Cristobal 4 4 239:13 102 11 2,76 91 89,22 0 0
2 33 LHENRY, Fabrice 6 2 94:49 44 5 3,16 39 88,64 0 0
3 45 ROLLAND, Patrick 2 1 25:11 24 5 11,91 19 79,17 0 0