wsa2000.gif (3658 bytes)
 


Team Canada

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 44 BERTUZZI, Todd RW 9 5 4 9 47 0 0 0 0 15 33 0 0 1 0 8 3 5
2 94 SMYTH, Ryan RW 9 3 6 9 0 1 1 0 100 19 16 2 1 2 0 7 4 3
3 15 ISBISTER, Brad RW 9 4 3 7 18 0 0 0 0 18 22 1 0 0 0 6 5 1
4 6 AUCOIN, Adrian RD 9 3 3 6 14 0 0 0 0 21 14 2 0 0 0 9 2 7
5 26 SULLIVAN, Steve RW 9 4 1 5 14 157 84 73 54 32 13 3 0 0 0 2 3 -1
6 9 MORRISON, Brendan CE 7 1 3 4 2 74 39 35 53 8 13 0 0 0 0 8 1 7
7 37 BROWN, Curtis CE 9 1 3 4 8 122 81 41 66 16 6 0 0 0 0 7 3 4
8 16 SILLINGER, Mike RW 9 3 0 3 4 95 59 36 62 12 25 1 0 0 0 7 4 3
9 5 FINLEY, Jeff RD 7 1 1 2 0 0 0 0 0 7 14 0 0 1 0 4 4 0
10 38 TREMBLAY, Yannick RD 9 1 1 2 0 0 0 0 0 10 10 0 0 0 0 5 3 2
11 55 JOVANOVSKI, Ed RD 9 1 1 2 8 0 0 0 0 20 5 0 0 0 0 9 6 3
12 10 JOHNSON, Mike RW 9 1 1 2 10 1 1 0 100 10 10 0 0 0 0 3 5 -2
13 11 LETOWSKI, Trevor RW 9 0 2 2 6 68 36 32 53 9 0 0 0 0 0 8 2 6
14 33 DRAPER, Kris CE 3 1 0 1 0 35 18 17 51 2 50 0 0 0 0 1 1 0
15 21 MAYERS, Jamal RW 7 1 0 1 2 1 0 1 0 4 25 0 0 0 0 3 0 3
  3 TRAVERSE, Patrick RD 8 1 0 1 0 0 0 0 0 4 25 0 0 0 0 6 3 3
  27 SCHAEFER, Peter RW 8 1 0 1 4 1 1 0 100 4 25 0 0 1 0 3 0 3
18 24 ALLEN, Peter LD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 7 MURPHY, Larry RD 3 0 0 0 0 0 0 0 0 8 0 0 0 0 0 1 2 -1
20 1 RAM, Jamie EG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  20 LAPOINTE, Martin RW 3 0 0 0 4 4 2 2 50 2 0 0 0 0 0 1 1 0
22 28 REGEHR, Robyn RD 6 0 0 0 2 1 0 1 0 5 0 0 0 0 0 6 0 6
23 19 McAMMOND, Dean RW 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 4 0 4
24 60 THEODORE, Jose GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 9 11
25 40 BRATHWAITE, Fred GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
26 4 PHILLIPS, Chris RD 9 0 0 0 2 0 0 0 0 5 0 0 0 0 0 7 3 4


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 60 THEODORE, Jose 9 8 478:11 192 13 1,63 179 93,23 2 0
2 40 BRATHWAITE, Fred 9 1 58:58 26 4 4,07 22 84,62 0 0