wsa2000.gif (3658 bytes)
 


Team Belarus

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 29 TSYPLAKOV, Vladzimir LW 5 3 2 5 4 3 1 2 33 17 18 2 0 1 0 2 4 -2
2 13 KOVALEV, Andrei RW 6 2 2 4 6 6 3 3 50 8 25 1 0 1 0 3 6 -3
3 26 STAS, Sergei RD 6 2 1 3 10 0 0 0 0 6 33 0 1 1 0 4 5 -1
4 9 ANDRIEVSKY, Aleksandr LW 3 1 2 3 2 9 2 7 22 5 20 0 1 0 0 4 1 3
5 17 KALYUZHNY, Aleksei CE 6 1 2 3 12 98 51 47 52 4 25 1 0 0 0 2 7 -5
6 16 SKABELKA, Andrei RW 5 0 3 3 2 0 0 0 0 8 0 0 0 0 0 3 2 1
7 10 KARACHUN, Viktor CE 6 2 0 2 2 102 50 52 49 10 20 0 0 0 0 6 2 4
8 3 KHMYL, Oleg LD 6 2 0 2 4 0 0 0 0 9 22 1 0 0 0 2 6 -4
9 34 VALUI, Vitali RW 6 1 1 2 2 3 3 0 100 7 14 0 0 0 0 2 3 -1
10 14 PANKOV, Vasily RW 6 1 1 2 4 2 2 0 100 8 13 1 0 0 0 2 4 -2
11 24 STAROSTENKO, Dmitry LW 6 1 0 1 0 0 0 0 0 16 6 0 0 0 0 2 2 0
12 25 KRIVOKHIZHA, Yury LD 6 0 1 1 2 0 0 0 0 6 0 0 0 0 0 4 4 0
13 5 ROMANOV, Oleg RD 6 0 1 1 2 0 0 0 0 4 0 0 0 0 0 4 2 2
14 32 PANKOV, Dmitry LW 6 0 1 1 2 49 27 22 55 8 0 0 0 0 0 3 4 -1
15 6 MATUSHKIN, Igor LD 6 0 1 1 4 0 0 0 0 6 0 0 0 0 0 4 2 2
16 23 SALEI, Ruslan RD 6 0 1 1 4 2 0 2 0 13 0 0 0 0 0 0 6 -6
17 31 MEZIN, Andrei GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 -4
18 33 FATIKOV, Leonid GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 -1
19 2 SHABANOV, Sergey EG 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 18 DUDIK, Dmitri LW 6 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 4 -4
21 8 MAKRITSKY, Alexander LW 6 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 2 -2
22 30 KOPAT, Vladimir RW 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 5 -5
23 55 GALCHENYUK, Aleksandr CE 6 0 0 0 6 71 32 39 45 3 0 0 0 0 0 1 4 -3


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 31 MEZIN, Andrei 6 6 325:12 131 17 3,14 114 87,02 0 0
2 33 FATIKOV, Leonid 6 2 34:18 7 3 5,25 4 57,14 0 0