wsa2000.gif (3658 bytes)
 


Team Austria

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 10 BRANDNER, Christoph LW 6 4 0 4 4 0 0 0 0 15 27 1 0 1 1 5 4 1
2 74 KALT, Dieter RW 6 3 1 4 2 11 8 3 73 15 20 2 0 0 0 4 3 1
3 26 WHEELDON, Simon CE 5 1 3 4 10 101 43 58 43 7 14 1 0 0 0 5 4 1
4 9 SEARLE, Tom RD 6 1 2 3 2 0 0 0 0 9 11 0 0 0 0 5 1 4
5 4 UNTERLUGGAUER, Gerhard RD 6 2 0 2 4 0 0 0 0 11 18 1 0 1 0 2 4 -2
6 20 HOHENBERGER, Martin RW 6 1 1 2 4 1 1 0 100 8 13 0 0 0 0 2 1 1
7 12 TRATTNIG, Matthias RW 6 1 1 2 6 2 2 0 100 8 13 0 0 0 0 3 3 0
8 47 ULRICH, Martin RD 6 0 2 2 0 0 0 0 0 10 0 0 0 0 0 2 3 -1
  30 HOHENBERGER, Herbert RD 6 0 2 2 18 0 0 0 0 8 0 0 0 0 0 2 3 -1
10 32 MARCZELL, Arthur RW 6 1 0 1 2 1 0 1 0 1 100 0 0 0 0 1 0 1
11 11 RESSMANN, Gerald CE 6 0 1 1 4 115 65 50 57 7 0 0 0 0 0 2 3 -1
12 6 LAVOIE, Dominic RD 6 0 1 1 12 1 1 0 100 13 0 0 0 0 0 3 3 0
13 38 DIVIS, Reinhard GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 2
  8 KASPER, Peter RD 6 0 0 0 0 1 0 1 0 2 0 0 0 0 0 2 0 2
15 27 KROMP, Wolfgang RW 6 0 0 0 0 4 0 4 0 7 0 0 0 0 0 2 1 1
16 29 PERTHALER, Christian RW 6 0 0 0 0 1 0 1 0 6 0 0 0 0 0 1 3 -2
17 28 BAUMGARTNER, Gregor RW 6 0 0 0 0 14 3 11 21 4 0 0 0 0 0 0 1 -1
18 31 DALPIAZ, Claus EG 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  25 SUTTNIG, Michael GK 6 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
  21 SCHADEN, Mario CE 6 0 0 0 2 59 25 34 42 6 0 0 0 0 0 1 1 0
  19 LUKAS, Philipp LW 6 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 0 0
  22 LAKOS, Andre RD 6 0 0 0 6 0 0 0 0 4 0 0 0 0 0 2 2 0
  24 LANZINGER, Gunther CE 6 0 0 0 8 49 21 28 43 8 0 0 0 0 0 1 1 0


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 25 SUTTNIG, Michael 6 0 0:00 0 0 0,00 0 0,00 0 0
2 38 DIVIS, Reinhard 6 6 358:56 201 15 2,51 186 92,54 0 0