IIHFlogo.gif (3658 bytes)

2002 Olympic Games
Final Qualification Men,Group B
Klagenfurt
AUSTRIA
08.02 - 11.02.2001

OGQMBnew.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
111 RESSMANN, Gerald AUT F 3 0 6 6 6 6
210 BRANDNER, Christoph AUT F 3 4 1 5 0 6
321 KERCS, Aleksandrs LAT F 3 1 4 5 6 2
432 IGNATJEVS, Viktors LAT D 3 3 1 4 0 1
59 BELAVSKIS, Aleksandrs LAT F 3 1 3 4 2 1
630 HOHENBERGER, Herbert AUT D 3 1 3 4 4 3
78 BRIAND, Arnaud FRA F 3 3 0 3 4 2
89 ROZENTHAL, Maurice FRA F 3 1 2 3 2 1
912 BOZON, Philippe FRA F 3 0 3 3 4 2
1029 PERTHALER, Christian AUT F 3 2 0 2 0 3
1127 KROMP, Wolfgang AUT F 3 2 0 2 0 2
128 FANDULS, Vyacheslav LAT F 3 1 1 2 0 0
1311 ROZENTHAL, Francois FRA F 3 1 1 2 0 2
1427 NIELSEN, Jens DEN F 3 1 1 2 2 -8
159 SEARLE, Tom AUT D 3 0 2 2 2 3
1613 LARSEN, Ronny DEN F 3 0 2 2 2 -5
1729 CIPRUSS, Aigars LAT F 3 1 0 1 0 -1
 10 OPULSKIS, Juris LAT F 3 1 0 1 0 0
 20 PILLONI, Patrick AUT F 3 1 0 1 0 -1
 32 SETZINGER, Oliver AUT F 3 1 0 1 0 -1
2120 VITOLINS, Harijs LAT F 3 1 0 1 2 2
2220 ZWIKEL, Jonathan FRA F 3 1 0 1 2 2
233 DUUS, Jesper DEN D 3 1 0 1 2 -4
 26 LINDNER, Heimo AUT F 3 1 0 1 2 -2
2519 STAAL, Kim DEN F 3 1 0 1 4 -7


AUT - AustriaDEN - DenmarkFRA - FranceLAT - Latvia