IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div I
Liepaja,Riga
LATVIA
26.03 - 01.04.2001

W18I.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 24 ZHDANOV, Yevgeniy KAZ F 5 9 1,80
2 23 KASTSITSYN, Andrei BLR F 5 7 1,40
3 18 SAITO, Tetsuya JPN F 5 6 1,20
  21 ZAKHARAU, Kanstantsin BLR F 5 6 1,20
5 19 SETZINGER, Oliver AUT F 5 5 1,00
6 19 BUSTREO, Paolo ITA F 5 4 0,80
  6 HAYASHI, Tomokazu JPN D 5 4 0,80
  3 KARSHUNOU, Andrei BLR D 5 4 0,80
  16 KITAGAWA, Katsuya JPN F 5 4 0,80
  19 KLIMIANKOU, Vitali BLR F 5 4 0,80
  3 SATO, Hiroshi JPN F 5 4 0,80
  16 SILCONOKS, Nikolajs LAT F 5 4 0,80
13 9 ADONEVS, Vadims LAT F 5 3 0,60
  23 ALEXANDROV, Viktor KAZ F 5 3 0,60
  17 BRAHMANIS, Edijs LAT F 5 3 0,60
  15 HAN, Jong PRK F 5 3 0,60
  10 HERZOG, Stefan AUT F 5 3 0,60
  9 HOLM, Rene DEN F 5 3 0,60
  10 HOMAN, Viktar BLR F 5 3 0,60
  11 KULAKOU, Aliaksandr BLR F 5 3 0,60
  8 PETTERSSON, Marco DEN F 5 3 0,60
  11 VYATKIN, Alexey KAZ F 5 3 0,60
23 12 NIELSEN, Frans DEN F 3 2 0,67
24 9 ASSANOV, Alexandr KAZ D 5 2 0,40
  25 DACCORDO, Lorenz ITA F 5 2 0,40


AUT - AustriaBLR - BelarusDEN - DenmarkITA - Italy
JPN - JapanKAZ - KazakstanLAT - LatviaPRK - DPR Korea