IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div I
Liepaja,Riga
LATVIA
26.03 - 01.04.2001

W18I.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
118 SAITO, Tetsuya JPN F 5 6 15 40,00
26 HAYASHI, Tomokazu JPN D 5 4 11 36,36
324 ZHDANOV, Yevgeniy KAZ F 5 9 25 36,00
43 KARSHUNOU, Andrei BLR D 5 4 12 33,33
 19 KLIMIANKOU, Vitali BLR F 5 4 12 33,33
621 ZAKHARAU, Kanstantsin BLR F 5 6 21 28,57
716 KITAGAWA, Katsuya JPN F 5 4 15 26,67
83 SATO, Hiroshi JPN F 5 4 16 25,00
923 KASTSITSYN, Andrei BLR F 5 7 29 24,14
1019 SETZINGER, Oliver AUT F 5 5 21 23,81
1115 HAN, Jong PRK F 5 3 13 23,08
1225 DACCORDO, Lorenz ITA F 5 2 10 20,00
 15 KAZANTSEV, Stanislav KAZ F 5 2 10 20,00
149 HOLM, Rene DEN F 5 3 16 18,75
 11 KULAKOU, Aliaksandr BLR F 5 3 16 18,75
1612 NIELSEN, Frans DEN F 3 2 11 18,18
179 ASSANOV, Alexandr KAZ D 5 2 11 18,18
 12 LUKJANECS, Maksims LAT D 5 2 11 18,18
198 PETTERSSON, Marco DEN F 5 3 17 17,65
203 JENSEN, Mick DEN F 5 2 12 16,67
2119 BUSTREO, Paolo ITA F 5 4 25 16,00
2219 MATYUKHIN, Vladimir KAZ F 5 2 13 15,38
 15 NEMIRKA, Kanstantsin BLR F 5 2 13 15,38
2417 LANGE, Harry AUT F 5 2 14 14,29
 18 NIELSEN, Mikkel DEN F 5 2 14 14,29


AUT - AustriaBLR - BelarusDEN - DenmarkITA - Italy
JPN - JapanKAZ - KazakstanLAT - LatviaPRK - DPR Korea