IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div II
Elektrenai,Kaunas
LITHUANIA
27.03 - 31.03.2001

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
112 KRALJ, Matic SLO F 4 7 8 15 26 11
222 RODMAN, David SLO F 4 9 2 11 6 12
323 KONOSEV, Deniss EST F 4 5 5 10 6 3
416 KOZLOWSKI, Marcin POL F 4 3 7 10 8 4
521 METEL, Mariusz POL F 4 4 5 9 2 3
624 PETROV, Aleksandr EST F 4 3 6 9 6 1
718 KADIC, Denis SLO F 4 1 8 9 14 11
815 RAZUMOVSKI, Roman EST F 4 4 4 8 2 2
916 HEBAR, Andrej SLO F 4 4 4 8 2 6
102 KOVACS, Csaba HUN F 4 4 4 8 2 -5
1114 KRIVEC, Anze SLO F 4 1 7 8 0 3
1218 ALBERT, Pierre FRA F 4 4 3 7 4 5
 10 MARCOS, Elie FRA F 4 4 3 7 4 5
1422 WOJTASIAK, Damian POL F 4 4 3 7 18 7
1512 FEIL, Arnold HUN F 4 2 5 7 0 -7
1621 MORAN, Paul GBR F 4 2 4 6 8 -2
178 BERNAT, Tobiasz POL F 4 1 5 6 14 6
1815 NOVAK, Mario CRO F 4 4 1 5 0 -5
1912 WALLACE, Stephen GBR F 4 3 2 5 2 4
207 ZIOBER, Tomasz POL F 4 3 2 5 8 5
2125 PLUTECKI, Rafal POL F 4 2 3 5 2 8
229 KOWALSKI, Bartlomiej POL D 4 1 4 5 4 7
2321 DUFOURNET, Adrien FRA F 4 4 0 4 4 2
2414 BIBRZYCKI, Rafal POL F 4 4 0 4 8 2
2516 BOROSTYAN, Szilard HUN F 4 3 1 4 2 -7


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
HUN - HungaryLTU - LithuaniaPOL - PolandSLO - Slovenia