IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div II
Elektrenai,Kaunas
LITHUANIA
27.03 - 31.03.2001

IIHFlogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
19 KOWALSKI, Bartlomiej POL D 4 1 4 5 4 7
225 KRISZTU, Gabor HUN D 4 2 2 4 12 -3
32 KOWALOWKA, Adrian POL D 4 1 3 4 4 8
47 FERJANIC, Jure SLO D 4 3 0 3 6 3
55 MARKOJA, Martin SLO D 4 2 1 3 10 12
612 JESTIN, Mathieu FRA D 4 1 2 3 0 5
73 TSERNIKOV, Maksim EST D 4 1 2 3 4 4
83 BASTIAN, Frederic FRA D 4 0 3 3 4 2
96 ROBAR, Mitja SLO D 4 0 3 3 20 5
1015 REVAK, Zoltan HUN D 4 2 0 2 6 -3
114 BEVK, Metod SLO D 4 1 1 2 0 1
124 PIOTROVSKI, Karol POL D 4 1 1 2 6 6
136 KAKAS, Krisztian HUN D 4 1 1 2 8 -4
1410 NOVOSEL, Luka CRO D 4 1 1 2 8 -8
158 SALAGIN, Jevgeni EST D 4 1 1 2 12 2
1621 SZEKELY, Madai HUN D 4 1 1 2 14 -4
1717 PORKOLAB, Zoltan HUN D 3 0 2 2 2 -7
186 MAJ, Grzegorz POL D 4 0 2 2 2 2
1912 KOLASA, Marcin POL D 4 0 2 2 4 3
208 KUBILIUS, Karolis LTU D 3 1 0 1 40 -5
215 SIMONI, Xavier FRA D 4 1 0 1 0 6
226 RADMALL, Adam GBR D 4 1 0 1 2 -1
232 BERGANT, Anze SLO D 4 1 0 1 4 3
245 PLENTY, Michael GBR D 4 1 0 1 4 -1
2510 ZELJAN, Miha SLO D 4 0 1 1 2 11


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
HUN - HungaryLTU - LithuaniaPOL - PolandSLO - Slovenia