IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div II
Elektrenai,Kaunas
LITHUANIA
27.03 - 31.03.2001

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 22 RODMAN, David SLO F 4 9 2,25
2 12 KRALJ, Matic SLO F 4 7 1,75
3 23 KONOSEV, Deniss EST F 4 5 1,25
4 18 ALBERT, Pierre FRA F 4 4 1,00
  14 BIBRZYCKI, Rafal POL F 4 4 1,00
  21 DUFOURNET, Adrien FRA F 4 4 1,00
  16 HEBAR, Andrej SLO F 4 4 1,00
  2 KOVACS, Csaba HUN F 4 4 1,00
  10 MARCOS, Elie FRA F 4 4 1,00
  21 METEL, Mariusz POL F 4 4 1,00
  15 NOVAK, Mario CRO F 4 4 1,00
  15 RAZUMOVSKI, Roman EST F 4 4 1,00
  22 WOJTASIAK, Damian POL F 4 4 1,00
14 16 BOROSTYAN, Szilard HUN F 4 3 0,75
  7 FERJANIC, Jure SLO D 4 3 0,75
  16 KOZLOWSKI, Marcin POL F 4 3 0,75
  24 PETROV, Aleksandr EST F 4 3 0,75
  12 WALLACE, Stephen GBR F 4 3 0,75
  7 ZIOBER, Tomasz POL F 4 3 0,75
20 7 ABBOUDI, Cyril FRA F 4 2 0,50
  11 BREMEC, Miha SLO F 4 2 0,50
  25 COWLEY, Russell GBR F 4 2 0,50
  6 DANTON, Romain FRA F 4 2 0,50
  19 EFERL, Anzej SLO F 4 2 0,50
  12 FEIL, Arnold HUN F 4 2 0,50


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
HUN - HungaryLTU - LithuaniaPOL - PolandSLO - Slovenia