IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div II
Elektrenai,Kaunas
LITHUANIA
27.03 - 31.03.2001

IIHFlogo.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 18 KADIC, Denis SLO F 4 8 2,00
  12 KRALJ, Matic SLO F 4 8 2,00
3 16 KOZLOWSKI, Marcin POL F 4 7 1,75
  14 KRIVEC, Anze SLO F 4 7 1,75
5 24 PETROV, Aleksandr EST F 4 6 1,50
6 8 BERNAT, Tobiasz POL F 4 5 1,25
  12 FEIL, Arnold HUN F 4 5 1,25
  23 KONOSEV, Deniss EST F 4 5 1,25
  21 METEL, Mariusz POL F 4 5 1,25
10 16 HEBAR, Andrej SLO F 4 4 1,00
  2 KOVACS, Csaba HUN F 4 4 1,00
  9 KOWALSKI, Bartlomiej POL D 4 4 1,00
  21 MORAN, Paul GBR F 4 4 1,00
  15 RAZUMOVSKI, Roman EST F 4 4 1,00
15 18 ALBERT, Pierre FRA F 4 3 0,75
  3 BASTIAN, Frederic FRA D 4 3 0,75
  2 KOWALOWKA, Adrian POL D 4 3 0,75
  10 MARCOS, Elie FRA F 4 3 0,75
  14 PETIT, Simon FRA F 4 3 0,75
  25 PLUTECKI, Rafal POL F 4 3 0,75
  6 ROBAR, Mitja SLO D 4 3 0,75
  22 WOJTASIAK, Damian POL F 4 3 0,75
23 11 HECQUEFEUILLE, Kevin FRA F 3 2 0,67
  17 PORKOLAB, Zoltan HUN D 3 2 0,67
25 3 ANGELOVSKI, Igor SLO F 4 2 0,50


CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
HUN - HungaryLTU - LithuaniaPOL - PolandSLO - Slovenia