IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div II
Elektrenai,Kaunas
LITHUANIA
27.03 - 31.03.2001

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 1 KRISTAN, Robert SLO4 4 240:00974 1,0093 95,881
2 1 BECK, Gilles FRA4 3 141:43284 1,6924 85,711
3 1 BLOT, Lukasz POL4 4 216:489911 3,0488 88,890
4 1 SESTAKOV, Andrei EST4 4 236:3014412 3,04132 91,670
5 20 DIETRICH, Cedric FRA3 2 98:17255 3,0520 80,001
6 1 LEVERS, Allan GBR4 3 176:008416 5,4568 80,950
7 1 SAJEVICS, Andras HUN4 4 178:2010219 6,3983 81,370
8 20 BELIC, Vanja CRO4 2 72:07479 7,4938 80,850
9 1 HADZIOMERSOAHIC, Vanja CRO4 3 167:3512023 8,2397 80,830
10 20 PEREDELSKIJ, Andrej LTU4 4 240:0019833 8,25165 83,330

 2 ASHTON, Richard GBR4 1 60:00356 6,0029 82,860
 20 ELZBIECIAK, Michal POL4 2 23:1272 5,175 71,430
 26 KISS, Tamas HUN4 2 61:404712 11,6835 74,470
 26 SIZOV, Anton EST4 1 3:3000 0,000 0,000

CRO - CroatiaEST - EstoniaFRA - FranceGBR - Great Britain
HUN - HungaryLTU - LithuaniaPOL - PolandSLO - Slovenia