IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div III
Sofia
BULGARIA
07.03 - 11.03.2001

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 19 VAN BIEZEN, Peter NED F 4 10 2,50
2 19 GRACIA, Ivan ESP F 4 7 1,75
3 5 FRENKEL, Sergei ISR F 4 6 1,50
  12 RAATS, Jimmy NED F 4 6 1,50
  7 VAN DEN BRAAK, Bert NED F 4 6 1,50
6 21 PETER, Robert ROM F 4 5 1,25
  23 SALOMONSON, Andri NED F 4 5 1,25
8 4 BUGARSKI, Dejan YUG F 4 4 1,00
  8 DICKENS, Jeff BEL F 4 4 1,00
  25 KOVACEVIC, Marko YUG F 4 4 1,00
  22 STEYNEN, Dries BEL F 4 4 1,00
  10 SZASZ, Szabolcs ROM F 4 4 1,00
  23 VAN BUREN, Sven BEL F 4 4 1,00
  4 VILADOMAT, Alexis ESP F 4 4 1,00
15 4 DONDE, Gregory RSA F 4 3 0,75
  8 GARCIA, David ESP F 4 3 0,75
17 26 ANAVA, Adam ISR F 4 2 0,50
  18 BLAGOEV, Borislav BUL F 4 2 0,50
  24 ECHEVARRIA, Gorka ESP F 4 2 0,50
  5 GARCIA, Eduardo ESP F 4 2 0,50
  16 GIJON, Pablo ESP F 4 2 0,50
  16 KROON, Johannes NED D 4 2 0,50
  14 MEYLEMANS, Vincent BEL F 4 2 0,50
  7 NAGY, Levente ROM D 4 2 0,50
  10 POSTMA, Marco NED F 4 2 0,50


BEL - BelgiumBUL - BulgariaESP - SpainISR - Israel
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia