IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div III
Sofia
BULGARIA
07.03 - 11.03.2001

IIHFlogo.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 23 SALOMONSON, Andri NED F 4 10 2,50
2 10 SZASZ, Szabolcs ROM F 4 4 1,00
  23 VAN BUREN, Sven BEL F 4 4 1,00
  7 VAN DEN BRAAK, Bert NED F 4 4 1,00
5 18 BETRAN, Guillermo ESP D 4 3 0,75
  24 ECHEVARRIA, Gorka ESP F 4 3 0,75
  5 GARCIA, Eduardo ESP F 4 3 0,75
  8 GARCIA, David ESP F 4 3 0,75
  25 KOVACEVIC, Marko YUG F 4 3 0,75
  23 SZOK, Levente ROM F 4 3 0,75
11 21 AZCOITIA, Guillermo ESP F 4 2 0,50
  15 COSCOJUELA, Ruben ESP F 4 2 0,50
  1 DJUKIC, Voislav YUG GK 4 2 0,50
  4 DONDE, Gregory RSA F 4 2 0,50
  12 EROSS, Istvan ROM F 4 2 0,50
  5 FRENKEL, Sergei ISR F 4 2 0,50
  19 GRACIA, Ivan ESP F 4 2 0,50
  17 HOOGVLIETS, Eric NED F 4 2 0,50
  24 IONESCU, Cristian ROM D 4 2 0,50
  16 KRON, Daniel ISR F 4 2 0,50
  16 KROON, Johannes NED D 4 2 0,50
  9 OPHELDERS, Erwin NED D 4 2 0,50
  16 PETRES, Tivadar ROM F 4 2 0,50
  10 POSTMA, Marco NED F 4 2 0,50
  14 TOMERO, Urtzi ESP D 4 2 0,50


BEL - BelgiumBUL - BulgariaESP - SpainISR - Israel
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia