IIHFlogo.gif (3658 bytes)

2001 IIHF World U18
Championship Div III
Sofia
BULGARIA
07.03 - 11.03.2001

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 ANTAL, Laszlo ROM4 4 229:57706 1,5764 91,431
220 ARANICKI, Fedor YUG2 2 89:50444 2,6740 90,910
31 CLAEYS, Timmy BEL4 2 118:50404 2,0236 90,000
426 VAN SLOUN, Christian NED4 3 180:00465 1,6741 89,131
520 MILLER, Jared RSA4 4 190:3911316 5,0497 85,840
61 SOROTZKY-GRINBERG, Avihu ISR4 4 249:1815623 5,54133 85,260
720 VAN DURME, Christophe BEL4 2 118:20518 4,0643 84,310
81 GONZALEZ, Juan ESP4 4 190:047212 3,7960 83,330
91 DJUKIC, Voislav YUG4 4 160:106211 4,1251 82,260
1020 PETKOV, Radoslav BUL4 3 94:427816 10,1462 79,490
111 TOSHEV, Svetoslav BUL4 4 145:188122 9,0859 72,841

 1 KING, Grant RSA4 2 49:21247 8,5117 70,830
 20 ORIOL, Fernando ESP4 3 49:56195 6,0114 73,680
 20 PETERS, Johannes NED4 1 60:00101 1,009 90,000
 3 POPA, Bogdan ROM4 1 10:0310 0,001 100,000


BEL - BelgiumBUL - BulgariaESP - SpainISR - Israel
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia