IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
19 BIELA, Sebastian POL F 5 5 3 8 12 4
219 PIOTROWSKI, Michal POL F 5 3 5 8 0 3
39 THYGESEN, Christian NOR F 5 6 1 7 8 -1
419 SETZINGER, Oliver AUT F 5 5 2 7 10 -1
515 ZAPALA, Krzysztof POL F 5 2 5 7 2 4
622 SUSTKO, Valdis LAT D 5 4 2 6 0 -3
715 KOCH, Thomas AUT F 5 2 4 6 4 -1
816 FAGGIONI, Flavio ITA F 5 2 4 6 4 -1
914 MAIR, Christian ITA D 5 4 1 5 4 -1
1024 WELSER, Daniel AUT F 5 3 2 5 4 0
1111 FELICETTI, Luca ITA F 5 2 3 5 4 -3
1211 DYACHENKO, Yuriy UKR F 5 2 3 5 8 2
1311 THORESEN, Patrick NOR F 4 1 4 5 4 2
145 SPRUKTS, Janis LAT F 5 1 4 5 0 -3
156 STALS, Juris LAT F 5 1 4 5 2 -5
1615 BONDAREV, Artem UKR F 5 3 1 4 4 1
1717 DARAMY, Xavier FRA F 5 3 1 4 8 2
1817 HOIBYHAGEN, Andre NOR D 5 1 3 4 2 2
1912 SEIDENBERG, Dennis GER D 5 1 3 4 2 5
2016 PECHERIN, Yuriy UKR F 5 1 3 4 4 0
214 EHRHOFF, Christian GER D 5 1 3 4 6 6
2232 FREDRIKSEN, Anders NOR F 5 1 3 4 6 1
239 BOBKIN, Oleksandr UKR F 5 1 3 4 8 2
2417 MULLER, Thomas AUT F 5 0 4 4 0 0
255 GABRYS, Jerzy POL D 5 0 4 4 2 4


AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine