IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
122 SUSTKO, Valdis LAT D 5 4 2 6 0 -3
214 MAIR, Christian ITA D 5 4 1 5 4 -1
317 HOIBYHAGEN, Andre NOR D 5 1 3 4 2 2
412 SEIDENBERG, Dennis GER D 5 1 3 4 2 5
54 EHRHOFF, Christian GER D 5 1 3 4 6 6
65 GABRYS, Jerzy POL D 5 0 4 4 2 4
712 BLUKS, Toms LAT D 5 0 4 4 6 4
83 JOHANNESSEN, Ola NOR D 5 0 4 4 10 1
912 LUDWIN, Remigiusz POL D 5 1 2 3 10 7
102 GRUBER, Gerd AUT D 5 0 3 3 0 4
118 SHCHERBATYUK, Roman UKR D 5 2 0 2 4 1
126 MANA, Michael AUT D 5 1 1 2 4 5
133 SCHUBERT, Christoph GER D 5 1 1 2 10 5
145 POBYEDONOSTSEV, Alexandr UKR D 5 0 2 2 2 2
 25 FREDRIKSEN, Marius NOR D 5 0 2 2 2 2
1612 DVORETSKYY, Pavlo UKR D 5 0 2 2 2 0
173 MAZZONE, Arnaud FRA D 5 0 2 2 8 -1
189 WILD, Rene AUT D 5 0 2 2 8 -5
1910 GORBATUK, Olexandr UKR D 5 0 2 2 29 3
208 REICHEL, Johannes AUT D 5 1 0 1 0 -2
2121 MILLE, Mathieu FRA D 5 1 0 1 2 -1
2222 WALCHER, Markus ITA D 5 1 0 1 2 -1
235 KLIMBACHER, Sven AUT D 5 1 0 1 4 -4
2418 SOKOL, Lukasz POL D 5 1 0 1 6 2
2512 DERMIGNY, Sebastien FRA D 5 1 0 1 18 -1


AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine