IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 9 THYGESEN, Christian NOR F 5 6 1,20
2 9 BIELA, Sebastian POL F 5 5 1,00
  19 SETZINGER, Oliver AUT F 5 5 1,00
4 14 MAIR, Christian ITA D 5 4 0,80
  22 SUSTKO, Valdis LAT D 5 4 0,80
6 15 BONDAREV, Artem UKR F 5 3 0,60
  17 DARAMY, Xavier FRA F 5 3 0,60
  16 DOLEGA, Jaroslaw POL F 5 3 0,60
  21 MASLAK, Andrzej POL F 5 3 0,60
  19 PIOTROWSKI, Michal POL F 5 3 0,60
  17 SIROKOVS, Aleksejs LAT F 5 3 0,60
  24 WELSER, Daniel AUT F 5 3 0,60
13 12 BONA, Patrick ITA F 5 2 0,40
  23 BRAHMANIS, Edijs LAT F 5 2 0,40
  18 CZAJKA, Patrick GER F 5 2 0,40
  11 DYACHENKO, Yuriy UKR F 5 2 0,40
  16 FAGGIONI, Flavio ITA F 5 2 0,40
  11 FELICETTI, Luca ITA F 5 2 0,40
  6 FURCHNER, Sebastian GER F 5 2 0,40
  21 HACKERT, Michael GER F 5 2 0,40
  18 JUDEX, Andreas AUT F 5 2 0,40
  25 KARAULSHCHUK, Oleks UKR F 5 2 0,40
  15 KOCH, Thomas AUT F 5 2 0,40
  14 KRYVORUTSKYY, Dmytro UKR F 5 2 0,40
  14 SCHRODER, Markus GER F 5 2 0,40


AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine