IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
19 BIELA, Sebastian POL F 5 5 12 41,67
216 DOLEGA, Jaroslaw POL F 5 3 11 27,27
314 MAIR, Christian ITA D 5 4 16 25,00
421 MASLAK, Andrzej POL F 5 3 13 23,08
 24 WELSER, Daniel AUT F 5 3 13 23,08
619 PIOTROWSKI, Michal POL F 5 3 14 21,43
717 DARAMY, Xavier FRA F 5 3 15 20,00
821 HACKERT, Michael GER F 5 2 10 20,00
 14 KRYVORUTSKYY, Dmytro UKR F 5 2 10 20,00
 16 SPETS, Knut NOR F 5 2 10 20,00
1117 SIROKOVS, Aleksejs LAT F 5 3 16 18,75
1225 KARAULSHCHUK, Oleks UKR F 5 2 11 18,18
1319 SETZINGER, Oliver AUT F 5 5 32 15,63
1412 BONA, Patrick ITA F 5 2 13 15,38
 11 DYACHENKO, Yuriy UKR F 5 2 13 15,38
 16 FAGGIONI, Flavio ITA F 5 2 13 15,38
1718 JUDEX, Andreas AUT F 5 2 14 14,29
 14 SCHRODER, Markus GER F 5 2 14 14,29
1918 CZAJKA, Patrick GER F 5 2 15 13,33
2011 THORESEN, Patrick NOR F 4 1 8 12,50
2111 FELICETTI, Luca ITA F 5 2 19 10,53
2216 PATRZEK, Fabian GER F 5 1 10 10,00
232 BADER, Anton GER F 5 1 11 9,09
 22 BAKKENE, Morten NOR F 5 1 11 9,09
 12 DERMIGNY, Sebastien FRA D 5 1 11 9,09


AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine