IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
19 THYGESEN, Christian NORF 5 35 23 1265,71
232 FREDRIKSEN, Anders NORF 5 123 80 4365,04
37 GOC, Marcel GERF 5 84 53 3163,10
418 SKASDAMMEN, Eirik NORF 5 74 46 2862,16
514 NAGEL, Lars Peder NORF 5 68 42 2661,76
69 CHELODI, Enrico ITAF 5 42 25 1759,52
716 FAGGIONI, Flavio ITAF 5 52 30 2257,69
810 KASPITZ, Roland AUTF 5 68 38 3055,88
915 KOCH, Thomas AUTF 5 92 51 4155,43
1017 SIROKOVS, Aleksejs LATF 5 120 65 5554,17
115 PAILLET, Benoit FRAF 5 91 49 4253,85
129 BIELA, Sebastian POLF 5 80 43 3753,75
1317 ANSOLDI, Luca ITAF 5 123 66 5753,66
1423 JUNG, Florian GERF 5 60 32 2853,33
155 SPRUKTS, Janis LATF 5 98 52 4653,06
1625 HINTERSTOCKER, Martin GERF 5 58 30 2851,72
1725 KARAULSHCHUK, Oleks UKRF 5 93 47 4650,54
1816 PATRZEK, Fabian GERF 5 70 35 3550,00
199 BOBKIN, Oleksandr UKRF 5 51 24 2747,06
2011 FELICETTI, Luca ITAF 5 32 15 1746,88
213 DELL OLIVO, Matteo ITAF 5 47 22 2546,81
2214 KRYVORUTSKYY, Dmytro UKRF 5 77 36 4146,75
2314 ZIOBER, Lukasz POLF 5 91 42 4946,15
2421 BERZINS, Armands LATF 5 57 26 3145,61
2518 JUDEX, Andreas AUTF 5 80 36 4445,00


AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine