IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 19 PIOTROWSKI, Michal POL F 5 5 1,00
  15 ZAPALA, Krzysztof POL F 5 5 1,00
3 11 THORESEN, Patrick NOR F 4 4 1,00
4 12 BLUKS, Toms LAT D 5 4 0,80
  16 FAGGIONI, Flavio ITA F 5 4 0,80
  5 GABRYS, Jerzy POL D 5 4 0,80
  3 JOHANNESSEN, Ola NOR D 5 4 0,80
  15 KOCH, Thomas AUT F 5 4 0,80
  17 MULLER, Thomas AUT F 5 4 0,80
  5 SPRUKTS, Janis LAT F 5 4 0,80
  6 STALS, Juris LAT F 5 4 0,80
12 17 ANSOLDI, Luca ITA F 5 3 0,60
  9 BIELA, Sebastian POL F 5 3 0,60
  9 BOBKIN, Oleksandr UKR F 5 3 0,60
  11 DYACHENKO, Yuriy UKR F 5 3 0,60
  4 EHRHOFF, Christian GER D 5 3 0,60
  11 FELICETTI, Luca ITA F 5 3 0,60
  32 FREDRIKSEN, Anders NOR F 5 3 0,60
  2 GRUBER, Gerd AUT D 5 3 0,60
  17 HOIBYHAGEN, Andre NOR D 5 3 0,60
  16 PECHERIN, Yuriy UKR F 5 3 0,60
  12 SEIDENBERG, Dennis GER D 5 3 0,60
23 2 BADER, Anton GER F 5 2 0,40
  21 BERZINS, Armands LAT F 5 2 0,40
  12 DVORETSKYY, Pavlo UKR D 5 2 0,40


AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine